Access count of this item: 131
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
110007580582.pdf | 987.2 kB | Adobe PDF | View/Open |
Title: | データ駆動型アプローチによる製造技術強化 : いかにプロセス特性変化に対応するか(<特集>データ駆動型アプローチの新展開) |
Other Titles: | Production Technology Intensification through Data-Driven Approach : How to Cope with Changes in Process Characteristics(<Special Issue>New Trends in Data Driven Approach) |
Authors: | 加納, 学 ![]() ![]() ![]() |
Author's alias: | KANO, Manabu |
Keywords: | process data analysis multivariate analysis soft-sensor fault detection |
Issue Date: | 15-Mar-2010 |
Publisher: | システム制御情報学会 |
Journal title: | システム/制御/情報 : システム制御情報学会誌 |
Volume: | 54 |
Issue: | 3 |
Start page: | 80 |
End page: | 85 |
Rights: | システム制御情報学会; 本文データは学協会の許諾に基づきCiNiiから複製したものである |
URI: | http://hdl.handle.net/2433/153338 |
DOI(Published Version): | 10.11509/isciesci.54.3_80 |
Related Link: | http://ci.nii.ac.jp/naid/110007580582/ |
Appears in Collections: | Journal Articles |

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.