Downloads: 165
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10kakumoto.pdf | 1.1 MB | Adobe PDF | View/Open |
Title: | <Special Feature 2 "The Importance of Interdisciplinary Research Connecting Historical, Anthropological, Information, and Engineering Sciences of Based on the Case Study of Spatial-Temporal GIS (DiMSIS-EX) Application">The Importance of Interdisciplinary Research Connecting Historical, Anthropological, Information, and Engineering Science on the Case Study of ST-GIS Application: Experience from the East-Japan Earthquake and Tsunami and Duzce Earthquake |
Authors: | KAKUMOTO, Shigeru YOSHIKAWA, Koji KAJITANI, Yoshio EGAWA, Hikari |
Issue Date: | Mar-2013 |
Publisher: | 京都大学イスラーム地域研究センター |
Journal title: | イスラーム世界研究 |
Volume: | 6 |
Start page: | 77 |
End page: | 82 |
DOI: | 10.14989/173290 |
URI: | http://hdl.handle.net/2433/173290 |
Appears in Collections: | Vol.6 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.