Downloads: 168
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
110007004882.pdf | 1.49 MB | Adobe PDF | View/Open |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kusumi, Takashi | en |
dc.contributor.author | KOMEDA, Hidetsugu | en |
dc.contributor.author | KOJIMA, Takatsugu | en |
dc.contributor.alternative | 楠見, 孝 | ja |
dc.date.accessioned | 2014-07-22T01:58:11Z | - |
dc.date.available | 2014-07-22T01:58:11Z | - |
dc.date.issued | 2008-11 | - |
dc.identifier.issn | 0387-7434 | - |
dc.identifier.uri | http://hdl.handle.net/2433/189102 | - |
dc.description.abstract | We investigated how an avatar's facial expression function affects users' motivation to engage in conversation and ability to understand a partner's emotion during online chat communication and attempted to improve the chat system based on the usability ratings of this function. In Experiment 1, 15 pairs of university students chatted in English using both an emoticon-input facial expression system and a non-facial expression system. The evaluation of the systems' usability indicated that the emoticon-input system was not superior to the non-facial expression system. The emoticon-input system was thus modified to an icon-input system to improve its usability. In Experiment 2, 16 pairs of students chatted in Japanese using both the icon-input facial expression system and the non-facial expression system and guessed their partner's emotional states during the chat. Participants found it easier to guess their partner's emotions when using the facial expression system. We discuss the outcomes and limitations of our experiments for future research. | en |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | - |
dc.publisher | 日本教育工学会 | ja |
dc.publisher.alternative | Japan Society for Educational Technology | en |
dc.rights | © 日本教育工学会 | ja |
dc.rights | 本文データは学協会の許諾に基づきCiNiiから複製したものである. | ja |
dc.subject | avatar | en |
dc.subject | computer-mediated communication (CMC) | en |
dc.subject | emotion | en |
dc.subject | Multi-User Dungeon (MUD) | en |
dc.subject | usability | en |
dc.title | Improvement in Multi-User Communication Systems Using an Avatar's Facial Expression Features | en |
dc.type | journal article | - |
dc.type.niitype | Journal Article | - |
dc.identifier.ncid | AA00174437 | - |
dc.identifier.jtitle | Educational technology research | en |
dc.identifier.volume | 31 | - |
dc.identifier.issue | 1 | - |
dc.identifier.spage | 173 | - |
dc.identifier.epage | 183 | - |
dc.textversion | publisher | - |
dc.address.alternative | Graduate School of Education, Kyoto University | NULL |
dc.address.alternative | Graduate School of Education, Kyoto University:(Present office)University of Wisconsin-Madison | NULL |
dc.address.alternative | Graduate School of Education, Kyoto University | NULL |
dc.relation.NAID | 110007004882 | - |
dcterms.accessRights | open access | - |
Appears in Collections: | Journal Articles |

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.