ダウンロード数: 237
このアイテムのファイル:
ファイル | 記述 | サイズ | フォーマット | |
---|---|---|---|---|
s00520-019-05124-1.pdf | 432.92 kB | Adobe PDF | 見る/開く |
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | Hamada, Ryota | en |
dc.contributor.author | Kondo, Tadakazu | en |
dc.contributor.author | Murao, Masanobu | en |
dc.contributor.author | Miyasaka, Jyunsuke | en |
dc.contributor.author | Yoshida, Michiko | en |
dc.contributor.author | Nankaku, Manabu | en |
dc.contributor.author | Kanda, Junya | en |
dc.contributor.author | Takaori-Kondo, Akifumi | en |
dc.contributor.author | Ikeguchi, Ryosuke | en |
dc.contributor.author | Matsuda, Shuichi | en |
dc.contributor.alternative | 近藤, 忠一 | ja |
dc.contributor.alternative | 諫田, 淳也 | ja |
dc.contributor.alternative | 髙折, 晃史 | ja |
dc.contributor.alternative | 池口, 良輔 | ja |
dc.contributor.alternative | 松田, 秀一 | ja |
dc.date.accessioned | 2020-09-04T01:52:59Z | - |
dc.date.available | 2020-09-04T01:52:59Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.issn | 0941-4355 | - |
dc.identifier.issn | 1433-7339 | - |
dc.identifier.uri | http://hdl.handle.net/2433/254177 | - |
dc.description.abstract | Purpose: The purpose of this study was to retrospectively investigate the effect of the severity of acute graft-versus-host disease (GVHD) on physical function after allogeneic hematopoietic stem cell transplantation (allo-HSCT). Methods: 76 patients were included as subjects of this study. Severity of acute GVHD was classified according to the method defined by Grucksberg. To evaluate physical function, the knee extensor strength and six-minute walk distance (6MWD) were performed. Results: Among these patients, 54% developed acute GVHD; of these, 32%, 54%, and 15% of patients had grade I, grade II, and grades III–IV GVHD, respectively. In the grade I–II groups, mild acute GVHD following allo-HSCT resulted in a gradual decline in physical function, which improved at discharge. However, in cases of severe acute GVHD, physical function deteriorated, implementation of rehabilitation became difficult, and the decline in physical function persisted even at discharge. Conclusion: These results indicate that severe acute GVHD negatively affects physical function leading to longer hospital days because of inadequate rehabilitation interventions. | en |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | - |
dc.publisher | Springer Nature | en |
dc.rights | This is a post-peer-review, pre-copyedit version of an article published in Supportive Care in Cancer. The final authenticated version is available online at: http://dx.doi.org/10.1007/s00520-019-05124-1. | en |
dc.rights | The full-text file will be made open to the public on 12 November 2020 in accordance with publisher's 'Terms and Conditions for Self-Archiving'. | en |
dc.rights | この論文は出版社版でありません。引用の際には出版社版をご確認ご利用ください。 | ja |
dc.rights | This is not the published version. Please cite only the published version. | en |
dc.subject | Allogeneic hematopoietic stem cell transplantation (allo-HSCT) | en |
dc.subject | Acute graft-versus-host disease (GVHD) | en |
dc.subject | Six-minute walk distance (6MWD) | en |
dc.subject | Knee extensor strength | en |
dc.title | Effect of the severity of acute graft-versus-host disease on physical function after allogeneic hematopoietic stem cell transplantation | en |
dc.type | journal article | - |
dc.type.niitype | Journal Article | - |
dc.identifier.jtitle | Supportive Care in Cancer | - |
dc.identifier.volume | 28 | - |
dc.identifier.spage | 3189 | - |
dc.identifier.epage | 3196 | - |
dc.relation.doi | 10.1007/s00520-019-05124-1 | - |
dc.textversion | author | - |
dc.identifier.pmid | 31712955 | - |
dcterms.accessRights | open access | - |
datacite.date.available | 2020-11-12 | - |
出現コレクション: | 学術雑誌掲載論文等 |
このリポジトリに保管されているアイテムはすべて著作権により保護されています。