Downloads: 196
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s00520-021-06323-5.pdf | 1.14 MB | Adobe PDF | View/Open |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Murao, Masanobu | en |
dc.contributor.author | Hamada, Ryota | en |
dc.contributor.author | Kondo, Tadakazu | en |
dc.contributor.author | Miyasaka, Junsuke | en |
dc.contributor.author | Yoshida, Michiko | en |
dc.contributor.author | Yonezawa, Honami | en |
dc.contributor.author | Arai, Yasuyuki | en |
dc.contributor.author | Kanda, Junya | en |
dc.contributor.author | Nankaku, Manabu | en |
dc.contributor.author | Ikeguchi, Ryosuke | en |
dc.contributor.author | Takaori-Kondo, Akifumi | en |
dc.contributor.author | Matsuda, Shuichi | en |
dc.contributor.alternative | 村尾, 昌信 | ja |
dc.contributor.alternative | 濱田, 涼太 | ja |
dc.contributor.alternative | 近藤, 忠一 | ja |
dc.contributor.alternative | 宮坂, 淳介 | ja |
dc.contributor.alternative | 吉田, 路子 | ja |
dc.contributor.alternative | 米澤, 穂波 | ja |
dc.contributor.alternative | 新井, 康之 | ja |
dc.contributor.alternative | 諫田, 淳也 | ja |
dc.contributor.alternative | 南角, 学 | ja |
dc.contributor.alternative | 池口, 良輔 | ja |
dc.contributor.alternative | 髙折, 晃史 | ja |
dc.contributor.alternative | 松田, 秀一 | ja |
dc.date.accessioned | 2022-03-03T09:46:01Z | - |
dc.date.available | 2022-03-03T09:46:01Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.uri | http://hdl.handle.net/2433/268293 | - |
dc.description.abstract | Purpose: The purpose of this study was to clarify the independent factors related to patient-reported physical functioning (PF) scores at discharge of patients who underwent allogeneic hematopoietic stem cell transplantation (allo-HSCT). Methods: A total of 103 patients who underwent allo-HSCT were included in this cross-sectional study. As a screening method, a single regression analysis was conducted with the PF domain in the European Organization for Research and Treatment of Cancer Quality of Life Questionnaire Core 30 at discharge as the dependent variable, and body mass index, adverse events related to HSCT, and objective physical functions as independent variables. Multiple regression analysis was performed with PF as the dependent variable and variables that passed the screening by single regression analysis and confounders as independent variables. Results: The mean PF score at discharge of the patients was 76.5 (standard deviation: 15.2). Based on the results of screening by the single regression analysis, length of stay, infections (+/−), acute graft-versus-host disease grade, brief fatigue inventory score (BFI), knee extensor strength, and 6-min walk distance (6MWD) were included in the multiple regression analysis. BFI (B = − 11.94, p < 0.001) and 6MWD (per 10 m) (B = 0.56, p = 0.001) were extracted as significant independent variables governing the PF at discharge in the multiple regression model (adjusted R2 = 0.59). Conclusion: Higher exercise tolerance and lower fatigue in patients who underwent allo-HSCT were associated independently with patient-reported better PF scores at discharge. | en |
dc.language.iso | eng | - |
dc.publisher | Springer Nature | en |
dc.rights | This version of the article has been accepted for publication, after peer review (when applicable) and is subject to Springer Nature’s AM terms of use, but is not the Version of Record and does not reflect post-acceptance improvements, or any corrections. The Version of Record is available online at: http://dx.doi.org/10.1007/s00520-021-06323-5 | en |
dc.rights | The full-text file will be made open to the public on 12 June 2022 in accordance with publisher's 'Terms and Conditions for Self-Archiving'. | en |
dc.rights | This is not the published version. Please cite only the published version. この論文は出版社版でありません。引用の際には出版社版をご確認ご利用ください。 | en |
dc.subject | Allogeneic hematopoietic stem cell transplantation (allo-HSCT) | en |
dc.subject | Quality of life (QOL) | en |
dc.subject | The European Organization for Research and Treatment of Cancer Quality of Life Questionnaire Core 30 (EORTC QLQ-C30) | en |
dc.subject | Physical functioning domain | en |
dc.subject | Exercise tolerance | en |
dc.subject | Acute graft-versus-host disease (acute-GVHD) | en |
dc.title | Analysis of factors associated with patient-reported physical functioning scores at discharge of allogeneic hematopoietic stem cell transplantation patients: a cross-sectional study | en |
dc.type | journal article | - |
dc.type.niitype | Journal Article | - |
dc.identifier.jtitle | Supportive Care in Cancer | en |
dc.identifier.volume | 29 | - |
dc.identifier.issue | 12 | - |
dc.identifier.spage | 7569 | - |
dc.identifier.epage | 7576 | - |
dc.relation.doi | 10.1007/s00520-021-06323-5 | - |
dc.textversion | author | - |
dc.identifier.pmid | 34120260 | - |
dcterms.accessRights | open access | - |
datacite.date.available | 2022-06-12 | - |
dc.identifier.pissn | 0941-4355 | - |
dc.identifier.eissn | 1433-7339 | - |
Appears in Collections: | Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.