Downloads: 74
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
acs.orglett.3c00127.pdf | 2.81 MB | Adobe PDF | View/Open |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chen, Dongyang | en |
dc.contributor.author | Wada, Yoshimasa | en |
dc.contributor.author | Kusakabe, Yu | en |
dc.contributor.author | Sun, Liansheng | en |
dc.contributor.author | Kayahara, Eiichi | en |
dc.contributor.author | Suzuki, Katsuaki | en |
dc.contributor.author | Tanaka, Hiroyuki | en |
dc.contributor.author | Yamago, Shigeru | en |
dc.contributor.author | Kaji, Hironori | en |
dc.contributor.author | Zysman-Colman, Eli | en |
dc.contributor.alternative | 和田, 啓幹 | ja |
dc.contributor.alternative | 日下部, 悠 | ja |
dc.contributor.alternative | 茅原, 栄一 | ja |
dc.contributor.alternative | 孫, 連盛 | ja |
dc.contributor.alternative | 鈴木, 克明 | ja |
dc.contributor.alternative | 田中, 啓之 | ja |
dc.contributor.alternative | 山子, 茂 | ja |
dc.contributor.alternative | 梶, 弘典 | ja |
dc.date.accessioned | 2023-07-20T08:03:13Z | - |
dc.date.available | 2023-07-20T08:03:13Z | - |
dc.date.issued | 2023-02-17 | - |
dc.identifier.uri | http://hdl.handle.net/2433/284430 | - |
dc.description.abstract | Here, we explored the possibility of using cycloparaphenylenes (CPP) within a donor–acceptor TADF emitter design. 4PXZPh-[10]CPP contains four electron-donating moieties connected to a [10]CPP. In the 15 wt % doped in CzSi film, 4PXZPh-[10]CPP showed sky-blue emission with λPL = 475 nm, ΦPL = 29%, and triexponential emission decays with τPL of 4.4, 46.3, and 907.8 ns. Solution-processed OLEDs using 4PXZPh-[10]CPP exhibited sky-blue emission with an λEL of 465 nm and an EQEmax of 1.0%. | en |
dc.language.iso | eng | - |
dc.publisher | American Chemical Society (ACS) | en |
dc.rights | Copyright © 2023 The Authors. Published by American Chemical Society | en |
dc.rights | This is an open access article published under a Creative Commons Attribution 4.0 International License. | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | Aromatic compounds | en |
dc.subject | Diodes | en |
dc.subject | External quantum efficiency | en |
dc.subject | Hydrocarbons | en |
dc.subject | Solvents | en |
dc.title | A Donor–Acceptor 10-Cycloparaphenylene and Its Use as an Emitter in an Organic Light-Emitting Diode | en |
dc.type | journal article | - |
dc.type.niitype | Journal Article | - |
dc.identifier.jtitle | Organic Letters | en |
dc.identifier.volume | 25 | - |
dc.identifier.issue | 6 | - |
dc.identifier.spage | 998 | - |
dc.identifier.epage | 1002 | - |
dc.relation.doi | 10.1021/acs.orglett.3c00127 | - |
dc.textversion | publisher | - |
dc.identifier.pmid | 36744816 | - |
dcterms.accessRights | open access | - |
datacite.awardNumber | 20H05840 | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PLANNED-20H05840/ | - |
dc.identifier.pissn | 1523-7060 | - |
dc.identifier.eissn | 1523-7052 | - |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.awardTitle | 動的エキシトン解析に基づく材料設計とその応用 | ja |
Appears in Collections: | Journal Articles |
This item is licensed under a Creative Commons License