Downloads: 0
Files in This Item:
There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaji, H | en |
dc.contributor.author | Horii, F | en |
dc.date.accessioned | 2007-03-28T03:17:14Z | - |
dc.date.available | 2007-03-28T03:17:14Z | - |
dc.date.issued | 2003 | - |
dc.identifier.issn | 0009-2614 | - |
dc.identifier.uri | http://hdl.handle.net/2433/4486 | - |
dc.language.iso | eng | - |
dc.publisher | ELSEVIER SCIENCE BV | en |
dc.title | Sine-modulated two-dimensional pure exchange solid-state NMR as a tool for characterizing dynamics in solids | en |
dc.type | journal article | - |
dc.type.niitype | Journal Article | - |
dc.identifier.jtitle | CHEMICAL PHYSICS LETTERS | en |
dc.identifier.volume | 377 | - |
dc.identifier.issue | 3-4 | - |
dc.identifier.spage | 322 | - |
dc.identifier.epage | 328 | - |
dc.relation.doi | 10.1016/S0009-2614(03)01186-2 | - |
dc.textversion | none | - |
dcterms.accessRights | metadata only access | - |
Appears in Collections: | Graduate School of Engineering Literature Database |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.