Downloads: 0
Files in This Item:
There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaji, H | en |
dc.contributor.author | Miura, N | en |
dc.contributor.author | Schmidt-Rohr, K | en |
dc.date.accessioned | 2007-03-28T03:46:56Z | - |
dc.date.available | 2007-03-28T03:46:56Z | - |
dc.date.issued | 2003 | - |
dc.identifier.issn | 0024-9297 | - |
dc.identifier.uri | http://hdl.handle.net/2433/4488 | - |
dc.language.iso | eng | - |
dc.publisher | AMER CHEMICAL SOC | en |
dc.title | Rotational motions in atactic poly(acrylonitrile) studied by one- and two-dimensional N-15 solid-state NMR and dielectric measurements | en |
dc.type | journal article | - |
dc.type.niitype | Journal Article | - |
dc.identifier.jtitle | MACROMOLECULES | en |
dc.identifier.volume | 36 | - |
dc.identifier.issue | 16 | - |
dc.identifier.spage | 6100 | - |
dc.identifier.epage | 6113 | - |
dc.relation.doi | 10.1021/ma0341420 | - |
dc.textversion | none | - |
dcterms.accessRights | metadata only access | - |
Appears in Collections: | Graduate School of Engineering Literature Database |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.