ダウンロード数: 511
このアイテムのファイル:
ファイル | 記述 | サイズ | フォーマット | |
---|---|---|---|---|
470305.pdf | 2.02 MB | Adobe PDF | 見る/開く |
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | FOX, Jefferson | en |
dc.contributor.author | VOGLER, John B. | en |
dc.contributor.author | POFFENBERGER, Mark | en |
dc.date.accessioned | 2010-04-26T07:57:24Z | - |
dc.date.available | 2010-04-26T07:57:24Z | - |
dc.date.issued | 2009-12-31 | - |
dc.identifier.issn | 0563-8682 | - |
dc.identifier.uri | http://hdl.handle.net/2433/109765 | - |
dc.description.abstract | This paper draws on case studies from three communities in Ratanakiri to illustrate both the forces drivingland-use and tenure change as well as how effective community stewardship can guide agricultural transitions.The study combines a time series of remotely sensed data from 1989 to 2006 to evaluate changesin land use, and relates this data to in-depth ground truth observations and social research from threevillages. The methodology was designed to evaluate how indigenous communities who had historicallymanaged forest lands as communal resources, are responding to market forces and pressures from landspeculators. Krala Village received support from local non-government organizations (NGOs) to strengthencommunity, map its land, demarcate boundaries, strengthen resource use regulations, and develop land-useplans. The two other villages, Leu Khun and Tuy, each received successively less support from outsideorganizations for purposes of resource mapping and virtually no support for institutional strengthening.The remote sensing data indicates that in Krala, over the 16 year study period, protected forest areasremained virtually intact, while total forest cover declined at an annual rate of only 0.86% whereas in LeuKhun and Tuy the annual rates were 1.63 and 4.88% respectively. | en |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | - |
dc.publisher | 京都大学東南アジア研究所 | ja |
dc.publisher.alternative | Center for Southeast Asian Studies, Kyoto University | en |
dc.subject | land use | en |
dc.subject | land cover | en |
dc.subject | forest management | en |
dc.subject | resource management systems | en |
dc.subject | Cambodia | en |
dc.subject.ndc | 292.3 | - |
dc.title | Understanding Changes in Land and Forest Resource Management Systems: Ratanakiri, Cambodia(<Special Issue>Land Use Changes in the Uplands of Southeast Asia: Proximate and Distant Causes) | en |
dc.type | departmental bulletin paper | - |
dc.type.niitype | Departmental Bulletin Paper | - |
dc.identifier.ncid | AN00166463 | - |
dc.identifier.jtitle | 東南アジア研究 | ja |
dc.identifier.volume | 47 | - |
dc.identifier.issue | 3 | - |
dc.identifier.spage | 309 | - |
dc.identifier.epage | 329 | - |
dc.textversion | publisher | - |
dc.sortkey | 05 | - |
dc.address | East-West Center | en |
dc.address | Anthropology, University of Hawaii | en |
dc.address | Community, Forestry International | en |
dcterms.accessRights | open access | - |
dc.identifier.pissn | 0563-8682 | - |
dc.identifier.jtitle-alternative | Southeast Asian Studies | en |
出現コレクション: | Vol.47 No.3 |
このリポジトリに保管されているアイテムはすべて著作権により保護されています。