このアイテムのアクセス数: 409
このアイテムのファイル:
ファイル | 記述 | サイズ | フォーマット | |
---|---|---|---|---|
47_637.pdf | 3.91 MB | Adobe PDF | 見る/開く |
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | 奥見, 雅由 | ja |
dc.contributor.author | 松岡, 庸洋 | ja |
dc.contributor.author | 月川, 真 | ja |
dc.contributor.author | 藤本, 宜正 | ja |
dc.contributor.author | 伊藤, 喜一郎 | ja |
dc.contributor.alternative | OKUMI, Masayoshi | en |
dc.contributor.alternative | MATSUOKA, Yasuhiro | en |
dc.contributor.alternative | TSUKIKAWA, Makoto | en |
dc.contributor.alternative | FUJIMOTO, Nobumasa | en |
dc.contributor.alternative | ITOH, Kiichiro | en |
dc.date.accessioned | 2010-05-27T07:04:04Z | - |
dc.date.available | 2010-05-27T07:04:04Z | - |
dc.date.issued | 2001-09 | - |
dc.identifier.issn | 0018-1994 | - |
dc.identifier.uri | http://hdl.handle.net/2433/114606 | - |
dc.description.abstract | 47歳男.慢性腎不全で血液透析導入した.実母をドナーとして生体腎移植術施行したが, 徐々に移植腎機能の低下が進み, 移植腎機能廃絶により血液透析再導入された.免疫抑制剤は血液透析再導入後漸減中止した.スクリーニングCTで右腎腫瘍を認め経過観察していたが, 増大傾向を認めた為精査加療目的で入院となった.画像診断等により後天性嚢胞性腎疾患(ACDK)に発生した両側性固有腎細胞癌と診断し, 経腹的に両側腎摘除術を施行した.両側の副腎は温存した.左右共にpT1であり, 静脈浸潤を認めなかった為, 追加治療は行わず, 略治退院となった.術後30ヵ月の現在, 再発・転移は認めていない | ja |
dc.description.abstract | We report a case of renal cell carcinoma arising in bilateral original kidneys after failure of transplant graft function. A 47-year-old man had received a living related renal transplantation on December 10, 1985. He had resumed hemodialysis (HD) therapy because of graft failure on January 8, 1996. Periodic computed tomography (CT), after resumption of HD, revealed multiple cystic change in bilateral original kidneys and a mass in the right kidney. He was referred to our hospital on August 4, 1998 for management of the increased right renal lesion. Abdominal angiography demonstrated a hypervascular and solid mass not only in the right kidney but also in the left kidney. He underwent transperitoneal bilateral nephrectomy. Histopathological examination revealed renal cell carcinoma, bilaterally, with alveolar type and granular cell subtype. He was free of evidence of recurrence and metastasis for 30 months after nephrectomy. | en |
dc.format.mimetype | application/pdf | - |
dc.language.iso | jpn | - |
dc.publisher | 泌尿器科紀要刊行会 | ja |
dc.subject | Graft failure | en |
dc.subject | Acquired cystic disease of kidney | en |
dc.subject | bilateral renal cell carcinoma | en |
dc.subject.ndc | 494.9 | - |
dc.title | 移植腎機能廃絶後に発症した両側性固有腎細胞癌の1例 | ja |
dc.title.alternative | A case of renal cell carcinoma arising in bilateral original kidneys after failure of transplant graft function | en |
dc.type | departmental bulletin paper | - |
dc.type.niitype | Departmental Bulletin Paper | - |
dc.identifier.ncid | AN00208315 | - |
dc.identifier.jtitle | 泌尿器科紀要 | ja |
dc.identifier.volume | 47 | - |
dc.identifier.issue | 9 | - |
dc.identifier.spage | 637 | - |
dc.identifier.epage | 640 | - |
dc.textversion | publisher | - |
dc.sortkey | 07 | - |
dc.address | 大阪府立病院泌尿器科 | ja |
dc.address | 大阪府立病院泌尿器科 | ja |
dc.address | 大阪府立病院泌尿器科 | ja |
dc.address | 大阪府立病院泌尿器科 | ja |
dc.address | 大阪府立病院泌尿器科 | ja |
dc.address.alternative | the Department of Urology, Osaka Prefectural General Hospital | en |
dc.address.alternative | the Department of Urology, Osaka Prefectural General Hospital | en |
dc.address.alternative | the Department of Urology, Osaka Prefectural General Hospital | en |
dc.address.alternative | the Department of Urology, Osaka Prefectural General Hospital | en |
dc.address.alternative | the Department of Urology, Osaka Prefectural General Hospital | en |
dc.identifier.pmid | 11692601 | - |
dcterms.accessRights | open access | - |
dc.identifier.pissn | 0018-1994 | - |
dc.identifier.jtitle-alternative | Acta urologica Japonica | la |
dc.identifier.jtitle-alternative | Hinyokika Kiyo | en |
出現コレクション: | Vol.47 No.9 |

このリポジトリに保管されているアイテムはすべて著作権により保護されています。