このアイテムのアクセス数: 965
このアイテムのファイル:
ファイル | 記述 | サイズ | フォーマット | |
---|---|---|---|---|
48_155.pdf | 840.87 kB | Adobe PDF | 見る/開く |
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | 岡田, 卓也 | ja |
dc.contributor.author | 塚崎, 秀樹 | ja |
dc.contributor.author | 伊藤, 将彰 | ja |
dc.contributor.author | 西尾, 恭規 | ja |
dc.contributor.author | 室, 博之 | ja |
dc.contributor.alternative | Okada, Takuya | en |
dc.contributor.alternative | Tsukazaki, Hideki | en |
dc.contributor.alternative | Itoh, Masaki | en |
dc.contributor.alternative | Nishio, Yasunori | en |
dc.contributor.alternative | Muro, Hiroyuki | en |
dc.date.accessioned | 2010-05-27T07:08:57Z | - |
dc.date.available | 2010-05-27T07:08:57Z | - |
dc.date.issued | 2002-03 | - |
dc.identifier.issn | 0018-1994 | - |
dc.identifier.uri | http://hdl.handle.net/2433/114715 | - |
dc.description.abstract | 73歳男.血尿と左側腹部痛を認め, 体重減少も認めたため受診し, 超音波断層検査で, 左腎上極に腫瘤を認めた.腹部CTで, 左腎の腫瘤は, 嚢胞変性を強く認め, 造影により不均一に増強された.腫瘤は腎実質方向への浸潤が強く, 一部は被膜をこえ, 膵への浸潤も疑われた.年齢, 全身状態, 腫瘍の進展を考慮し, 根治的手術は不可能と考え, 局所麻酔下に, 経皮的腫瘍生検を施行した.左腎盂原発の高カルシウム血症を伴った血中顆粒球コロニー刺激因子(G-CSF)産生移行上皮癌で, 治療開始3週後, 白血球, 血中カルシウムの再上昇とともに, 悪液質が進行し, 腫瘍からの出血によるショックをきたし死亡した | ja |
dc.description.abstract | A 73-year-old man was admitted to the hospital complaining of gross hematuria and left flank pain. Abdominal ultrasonography and computed tomography revealed a left renal tumor with extracapsular extension. Laboratory data showed marked leukocytosis of 121, 000/mm3 and hypercalcemia of 12.3 mg/dl without any findings of inflammatory disease or bone metastasis. Enzyme immunoassay of the serum demonstrated a high level of granulocyte colony-stimulating factor (250 pg/ml) and parathyroid hormone-related protein (1, 069 pmol/l). Pathological diagnosis of needle biopsy specimen of the primary tumor was transitional cell carcinoma which was suspected to have originated from renal pelvis. Immunohistochemical examination with anti-granulocyte colony-stimulating factor monoclonal antibody demonstrated granulocyte colony-stimulating factor production in cancer cells. The patient underwent a course of systemic chemotherapy, but died two months after diagnosis. To our knowledge, this is the first report of renal pelvic cancer representing granulocyte colony-stimulating factor production and hypercalcemia simultaneously. | en |
dc.format.mimetype | application/pdf | - |
dc.language.iso | jpn | - |
dc.publisher | 泌尿器科紀要刊行会 | ja |
dc.subject | Renal pelvis | en |
dc.subject | Granulocyte coliny-stimulating factor | en |
dc.subject | Parathyroid hormone-related protein | en |
dc.subject | Chemotherapy | en |
dc.subject.ndc | 494.9 | - |
dc.title | 高カルシウム血症を合併した顆粒球コロニー刺激因子(G-CSF)産生腎盂腫瘍の1例 | ja |
dc.title.alternative | Renal pelvic cancer representing G-CSF production and hypercalcemia simultaneously: a case report | en |
dc.type | departmental bulletin paper | - |
dc.type.niitype | Departmental Bulletin Paper | - |
dc.identifier.ncid | AN00208315 | - |
dc.identifier.jtitle | 泌尿器科紀要 | ja |
dc.identifier.volume | 48 | - |
dc.identifier.issue | 3 | - |
dc.identifier.spage | 155 | - |
dc.identifier.epage | 158 | - |
dc.textversion | publisher | - |
dc.sortkey | 06 | - |
dc.address | 静岡県立総合病院泌尿器科 | ja |
dc.address | 静岡県立総合病院病理部 | ja |
dc.address.alternative | Department of Urology, Shizuoka General Hospital | en |
dc.address.alternative | Department of Pathology, Shizuoka General Hospital | en |
dc.identifier.pmid | 11993209 | - |
dcterms.accessRights | open access | - |
dc.identifier.pissn | 0018-1994 | - |
dc.identifier.jtitle-alternative | Acta urologica Japonica | la |
dc.identifier.jtitle-alternative | Hinyokika Kiyo | en |
出現コレクション: | Vol.48 No.3 |

このリポジトリに保管されているアイテムはすべて著作権により保護されています。