このアイテムのアクセス数: 962
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | 池田, 大助 | ja |
dc.contributor.author | 徳永, 周二 | ja |
dc.contributor.author | 大川, 光央 | ja |
dc.contributor.author | 浦山, 博 | ja |
dc.contributor.alternative | IKEDA, Daisuke | en |
dc.contributor.alternative | TOKUNAGA, Shuji | en |
dc.contributor.alternative | OHKAWA, Mitsuo | en |
dc.contributor.alternative | URAYAMA, Hiroshi | en |
dc.date.accessioned | 2010-05-28T05:23:09Z | - |
dc.date.available | 2010-05-28T05:23:09Z | - |
dc.date.issued | 1996-01 | - |
dc.identifier.issn | 0018-1994 | - |
dc.identifier.uri | http://hdl.handle.net/2433/115660 | - |
dc.description.abstract | 1994年12月迄の11年間に, 当科において経験した下大静脈腫瘍血栓を伴う腎細胞癌症例9例に対し, 手術成績を中心に臨床的検討を行った.1985年以前の症例に比し5年生存率で23.4%も改善した.これは早期癌症例の増加だけでなく, 病期IIIの治療成績の改善も寄与していたし, 術後のInterferon投与例が多かった為かもしれない | ja |
dc.description.abstract | Out of 173 patients with renal cell carcinoma diagnosed at our department between January 1984 and December 1994, 9 (5.2%) had an inferior vena caval tumor thrombus. They consisted of 6 men and 3 women between 43 and 74 years old with a mean age of 59.8 years. The tumors were on the right and left sides in 5 and 4 patients, respectively. According to the Novick's classification, 2, 1, 4 and 2 patients had level 1 (perirenal), level 2 (infrahepatic), level 3 (intrahepatic) and level 4 (suprahepatic) tumors, respectively. Five patients without distant metastases underwent nephrectomy and removal of the vena caval tumor thrombus. Although renal tumors and vena caval tumor thrombi were completely resected in all of the 5, 4 died of disease within 3 years. Only 1 patient without tumor invasion into the inferior vena caval wall survived over 5 years without disease. Since surgical treatment is the sole radical method for renal cell carcinoma, surgery is recommended for the patients even with a vena caval tumor thrombus unless there are metastases. | en |
dc.format.mimetype | application/pdf | - |
dc.language.iso | jpn | - |
dc.publisher | 泌尿器科紀要刊行会 | ja |
dc.subject | Renal cell carcinoma | en |
dc.subject | Vena caval tumor thrombus | en |
dc.subject.ndc | 494.9 | - |
dc.title | 下大静脈腫瘍血栓を伴う腎細胞癌の治療成績 | ja |
dc.title.alternative | Treatment and prognosis of renal cell carcinoma extending into the inferior vena cava | en |
dc.type | departmental bulletin paper | - |
dc.type.niitype | Departmental Bulletin Paper | - |
dc.identifier.ncid | AN00208315 | - |
dc.identifier.jtitle | 泌尿器科紀要 | ja |
dc.identifier.volume | 42 | - |
dc.identifier.issue | 1 | - |
dc.identifier.spage | 5 | - |
dc.identifier.epage | 9 | - |
dc.textversion | publisher | - |
dc.sortkey | 02 | - |
dc.address | 金沢大学医学部泌尿器科学教室 | ja |
dc.address | 金沢大学医学部泌尿器科学教室 | ja |
dc.address | 金沢大学医学部泌尿器科学教室 | ja |
dc.address | 金沢大学医学部第一外科学教室 | ja |
dc.address.alternative | the Department of Urology, School of Medicine, Kanazawa University | en |
dc.address.alternative | the Department of Urology, School of Medicine, Kanazawa University | en |
dc.address.alternative | the Department of Urology, School of Medicine, Kanazawa University | en |
dc.address.alternative | the First Department of Surgery, School of Medicine, Kanazawa University | en |
dc.identifier.pmid | 8686584 | - |
dcterms.accessRights | open access | - |
dc.identifier.pissn | 0018-1994 | - |
dc.identifier.jtitle-alternative | Acta urologica Japonica | la |
dc.identifier.jtitle-alternative | Hinyokika Kiyo | en |
出現コレクション: | Vol.42 No.1 |

このリポジトリに保管されているアイテムはすべて著作権により保護されています。