このアイテムのアクセス数: 641
このアイテムのファイル:
ファイル | 記述 | サイズ | フォーマット | |
---|---|---|---|---|
43_355.pdf | 3.46 MB | Adobe PDF | 見る/開く |
タイトル: | 血清CEA及びCA19-9が高値を示した原発性膀胱腺癌の1例 |
その他のタイトル: | Adenocarcinoma of the bladder producing carcinoembryonic antigen and carbohydrate antigen 19-9: report of a case |
著者: | 岩城, 秀出洙 ![]() 尾松, 操 ![]() 小西, 平 ![]() 森谷, 鈴子 ![]() |
著者名の別形: | IWAKI, Hideaki OMATSU, Sou KONISHI, Taira MORITANI, Suzuko |
キーワード: | Adenocarcinoma Urinary bladder CEA CA19-9 |
発行日: | May-1997 |
出版者: | 泌尿器科紀要刊行会 |
誌名: | 泌尿器科紀要 |
巻: | 43 |
号: | 5 |
開始ページ: | 355 |
終了ページ: | 358 |
抄録: | We report a case of primary adenocarcinoma of the bladder producing carcinoembryonic antigen (CEA) and carbohydrate antigen 19-9 (CA19-9). An 85-year old woman presented with gross hematuria. Computerized tomography and ultrasonography demonstrated a mass on the urinary bladder. After clinical examination, she was diagnosed with locally invasive bladder cancer. Serum CEA and CA19-9 levels were increased to 8.9 ng/ml (normal < 2.5) and 870 U/ml (normal < 37), respectively. Simple cystectomy and bilateral cutaneous ureterostomy were performed. The histopathological diagnosis was well-differentiated adenocarcinoma of the bladder with invasion through the entire muscle layer. Postoperatively, the serum CEA and CA19-9 levels decreased to 5.4 ng/ml and 53 U/ml, respectively, and both CEA and CA19-9 were detected by immunohistochemical examination of the tumor. |
URI: | http://hdl.handle.net/2433/115957 |
PubMed ID: | 9208321 |
出現コレクション: | Vol.43 No.5 |

このリポジトリに保管されているアイテムはすべて著作権により保護されています。