このアイテムのアクセス数: 513
このアイテムのファイル:
ファイル | 記述 | サイズ | フォーマット | |
---|---|---|---|---|
33_556.pdf | 3.84 MB | Adobe PDF | 見る/開く |
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | 松宮, 清美 | ja |
dc.contributor.author | 山口, 誓司 | ja |
dc.contributor.author | 長船, 匡男 | ja |
dc.contributor.author | 大河内, 敏行 | ja |
dc.contributor.author | 亀井, 正幸 | ja |
dc.contributor.author | 市川, 靖二 | ja |
dc.contributor.author | 小出, 卓生 | ja |
dc.contributor.author | 園田, 孝夫 | ja |
dc.contributor.alternative | MATSUMIYA, Kiyomi | en |
dc.contributor.alternative | YAMAGUCHI, Seiji | en |
dc.contributor.alternative | OSAFUNE, Masao | en |
dc.contributor.alternative | OKOCHI, Toshiyuki | en |
dc.contributor.alternative | KAMEI, Masayuki | en |
dc.contributor.alternative | ICHIKAWA, Yasuji | en |
dc.contributor.alternative | KOIDE, Takuo | en |
dc.contributor.alternative | SONODA, Takao | en |
dc.date.accessioned | 2010-06-02T02:19:25Z | - |
dc.date.available | 2010-06-02T02:19:25Z | - |
dc.date.issued | 1987-04 | - |
dc.identifier.issn | 0018-1994 | - |
dc.identifier.uri | http://hdl.handle.net/2433/119102 | - |
dc.description.abstract | A case of parathyroid carcinoma is presented. A 46-year-old female was admitted to our hospital for fractures of both femurs on July 29, 1983. Laboratory data revealed a serum calcium level of 15.2 mg/dl, serum phosphate level of 1.2 mg/dl, serum immunoreactive parathyroid hormone 9.35 ng/ml (less than 0.5), and % tubular reabsorption of phosphate of 57%. X-ray examination showed marked osteitis fibrosa cystica. The diagnosis of primary hyperparathyroidism was made. A hard tumor was palpable on the left anterior side of her neck. Neck exploration was carried out on August 10. The tumor was found to be localized in contact with the left lower lobe of the thyroid gland. Parathyroid carcinoma was strongly suspected, because the tumor severely adhered to surrounding tissues, thus the tumor was resected en bloc. The histopathological diagnosis was typical parathyroid carcinoma. Postoperative course and the treatment of the fractures were uneventful, and she was discharged able to walk five months after the operation. No evidence of recurrence or metastasis has been seen during the eighteen months since the operation. This is the 80th case in the Japanese literature to our knowledge and the clinical features of these 80 cases revealed an average age of 41.5 years old; male/female ratio of 32/48; average weight of tumor of 8.65 g, palpable neck mass in 72%, bone disease in 64%, and renal disease in 34%. | en |
dc.format.mimetype | application/pdf | - |
dc.language.iso | jpn | - |
dc.publisher | 泌尿器科紀要刊行会 | ja |
dc.subject | Primary hyperparathyroidism | en |
dc.subject | Parathyroid carcinoma | en |
dc.subject | Pathologic fracture | en |
dc.subject.ndc | 494.9 | - |
dc.title | 副甲状腺(上皮小体)癌の1例 | ja |
dc.title.alternative | Parathyroid carcinoma: report of a case | en |
dc.type | departmental bulletin paper | - |
dc.type.niitype | Departmental Bulletin Paper | - |
dc.identifier.ncid | AN00208315 | - |
dc.identifier.jtitle | 泌尿器科紀要 | ja |
dc.identifier.volume | 33 | - |
dc.identifier.issue | 4 | - |
dc.identifier.spage | 556 | - |
dc.identifier.epage | 561 | - |
dc.textversion | publisher | - |
dc.sortkey | 11 | - |
dc.address | 箕面市立病院泌尿器科 | ja |
dc.address | 箕面市立病院泌尿器科 | ja |
dc.address | 箕面市立病院泌尿器科 | ja |
dc.address | 箕面市立病院整形外科 | ja |
dc.address | 箕面市立病院整形外科 | ja |
dc.address | 大阪大学医学部泌尿器科学教室 | ja |
dc.address | 大阪大学医学部泌尿器科学教室 | ja |
dc.address | 大阪大学医学部泌尿器科学教室 | ja |
dc.address.alternative | the Department of Urology, Minoo City Hospital | en |
dc.address.alternative | the Department of Urology, Minoo City Hospital | en |
dc.address.alternative | the Department of Urology, Minoo City Hospital | en |
dc.address.alternative | the Department of Urology, Minoo City Hospital | en |
dc.address.alternative | the Department of Orthopedics, Minoo City Hospital | en |
dc.address.alternative | the Department of Orthopedics, Minoo City Hospital | en |
dc.address.alternative | the Department of Urology, Osaka University Hospital | en |
dc.address.alternative | the Department of Urology, Osaka University Hospital | en |
dc.address.alternative | the Department of Urology, Osaka University Hospital | en |
dc.address.alternative | the Department of Urology, Osaka University Hospital | en |
dc.identifier.pmid | 3618427 | - |
dcterms.accessRights | open access | - |
dc.identifier.pissn | 0018-1994 | - |
dc.identifier.jtitle-alternative | Acta urologica Japonica | la |
dc.identifier.jtitle-alternative | Hinyokika Kiyo | en |
出現コレクション: | Vol.33 No.4 |

このリポジトリに保管されているアイテムはすべて著作権により保護されています。