このアイテムのアクセス数: 360
このアイテムのファイル:
ファイル | 記述 | サイズ | フォーマット | |
---|---|---|---|---|
27_0269.pdf | 591.3 kB | Adobe PDF | 見る/開く |
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | 川村, 寿一 | ja |
dc.contributor.author | 添田, 朝樹 | ja |
dc.contributor.author | 岡田, 謙一郎 | ja |
dc.contributor.author | 吉田, 修 | ja |
dc.contributor.author | 高坂, 唯子 | ja |
dc.contributor.author | 中島, 言子 | ja |
dc.contributor.author | 吉井, 正雄 | ja |
dc.contributor.author | 森田, 陸司 | ja |
dc.contributor.author | 鳥塚, 莞爾 | ja |
dc.contributor.alternative | Kawamura, Juichi | en |
dc.contributor.alternative | Soeda, Asaki | en |
dc.contributor.alternative | Okada, Kenichiro | en |
dc.contributor.alternative | Yoshida, Osamu | en |
dc.contributor.alternative | Kosaka, Tadao | en |
dc.contributor.alternative | Nakajima, Kotoko | en |
dc.contributor.alternative | Yoshii, Masao | en |
dc.contributor.alternative | Morita, Rikushi | en |
dc.contributor.alternative | Torizuka, Kanji | en |
dc.date.accessioned | 2010-07-22T06:23:01Z | - |
dc.date.available | 2010-07-22T06:23:01Z | - |
dc.date.issued | 1981-03 | - |
dc.identifier.issn | 0018-1994 | - |
dc.identifier.uri | http://hdl.handle.net/2433/122852 | - |
dc.description.abstract | Serum hCG and AFP for testicular germ cell tumors, PSAP for prostatic carcinoma, and serum CEA and β2MG for urogenital malignancies were measured by radioimmunoassay (RIA) techniques. 1. Specific tumor marker 1) hCG and AFP: AFP was detected in embryonal carcinoma (EG), infantile EC and teratocarcinoma (TC). AFP and/or hCG was detected in the mixed type of tumor consisting of EC, TC and choriocarcinoma. This was dependent on the major histological component of the tumor. Even in the pure seminoma, elevation of hCG was noted in 4 out of 17 cases, followed by normalization after orchiectomy. Alteration of AFP and hCG well demonstrated an effect of treatment and clinical courses. Reelevation of the markers revealed an advance of clinical staging and recurrence of the tumor. 2) PSAP: Serum levels of PSAP by RIA method correlated well with those by enzyme method, however, the former showed pseudonegative values less than the latter. Elevation of PSAP gave a clue to the initial diagnosis and to earlier detection of recurrence of prostatic carcinoma. 2. Nonspecific tumor marker 1) Beta-2-MG: Since the elevation of β2MG primarily reflects a decrease in the renal function, relationship between creatinine clearance (GFR) and β2MG in noncancerous patients with a variety of renal function was applied to the cancer patients and such a functional factor to increase serum level of , β2MG was excluded. Elevation of β2MG was seen in patients with advanced stage of urogenital malignancies. Such a rate of elevation was 62.5% in testicular carcinoma, 55.6% in renal cell carcinoma, 48.1 % in bladder carcinoma, 45.5% in pelvic and ureteral tumors and 22.2% in prostatic carcinoma. Beta-2-MG increased in 46.9% of advanced urogenital cancers as a whole. 2) CEA: CEA also elevated in the advanced stage of urogenital cancers, although its percentage was less than that in β2MG. Elevation of CEA was detected in 44.4% of prostatic carcinomas, 37.0% of bladder carcinomas, 36.4% of pelvic and ureteral tumors and 22.2% of renal cell carcinomas. None of testicular carcinoma revealed an abnormal CEA value. 3) Combination of β2MG and/or CEA did not raise positive rates of the markers in each of urogenital cancers. However, when those patients were divided into 3 groups such as "Alive" with no evidence of disease, "Alive" with disease and "Dead", according to the survival states, elevation of β2MG or β2MG and CEA was seen in patients in whom tumorous lesions were not eliminated or recurrence was noticed, indicating a poor prognosis. In conclusion, to estimate AFP and hCG or PSAP, as a specific tumor marker, andβ2MG and/or CEA, as a nonspecific tumor marker, is a useful adjunct to detect clinical courses and to predict prognosis of urogenital malignancies. | en |
dc.format.mimetype | application/pdf | - |
dc.language.iso | jpn | - |
dc.publisher | 京都大学医学部泌尿器科学教室 | ja |
dc.publisher.alternative | Department of Urology, Faculty of Medicine, Kyoto Univeersity | en |
dc.subject.ndc | 494.9 | - |
dc.title | 泌尿性器癌における腫瘍マーカー : hCG,AFP,Prostatic serum acid phosphatase(PSAP),CEA,β2 Microglobulin(β2 MG) | ja |
dc.title.alternative | CLINICAL EVALUATION OF HUMAN CHORIONIC GONADOTROPIN (hCG), ALPHA-FETOPROTEIN (AFP), PROSTATIC SERUM ACID PHOSPHATASE (PSAP), CARCINOEMBRYONIC ANTIGEN (CEA) AND BETA-2-MICROGLOBULIN (β2 MG) AS TUMOR MARKERS IN UROGENITAL MALIGNANCIES | en |
dc.type | departmental bulletin paper | - |
dc.type.niitype | Departmental Bulletin Paper | - |
dc.identifier.ncid | AN00208315 | - |
dc.identifier.jtitle | 泌尿器科紀要 | ja |
dc.identifier.volume | 27 | - |
dc.identifier.issue | 3 | - |
dc.identifier.spage | 269 | - |
dc.identifier.epage | 278 | - |
dc.textversion | publisher | - |
dc.sortkey | 05 | - |
dc.address | 京都大学医学部泌尿器科学教室 | ja |
dc.address | 京都大学医学部核医学教室・中央放射性同位元素部門 | ja |
dc.address.alternative | The Department of Urology, Faculty of Medicine, Kyoto University | en |
dc.address.alternative | The Departments of Nuclear Medicine, Faculty of Medicine, Kyoto University | en |
dcterms.accessRights | open access | - |
dc.identifier.pissn | 0018-1994 | - |
dc.identifier.jtitle-alternative | Acta urologica Japonica | la |
dc.identifier.jtitle-alternative | Hinyokika Kiyo | en |
出現コレクション: | Vol.27 No.3 |

このリポジトリに保管されているアイテムはすべて著作権により保護されています。