このアイテムのアクセス数: 1147
このアイテムのファイル:
ファイル | 記述 | サイズ | フォーマット | |
---|---|---|---|---|
56_439.pdf | 1.33 MB | Adobe PDF | 見る/開く |
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | 田村, 芳美 | ja |
dc.contributor.author | 小屋, 智子 | ja |
dc.contributor.author | 西井, 昌弘 | ja |
dc.contributor.author | 郡, 隆之 | ja |
dc.contributor.author | 宮澤, 慶行 | ja |
dc.contributor.author | 佐々木, 靖 | ja |
dc.contributor.alternative | Tamura, Yoshimi | en |
dc.contributor.alternative | Koya, Tomoko | en |
dc.contributor.alternative | Nishii, Masahiro | en |
dc.contributor.alternative | Kohri, Takayuki | en |
dc.contributor.alternative | Miyazawa, Yoshiyuki | en |
dc.contributor.alternative | Sasaki, Yasushi | en |
dc.date.accessioned | 2010-09-01T09:16:17Z | - |
dc.date.available | 2010-09-01T09:16:17Z | - |
dc.date.issued | 2010-08 | - |
dc.identifier.issn | 0018-1994 | - |
dc.identifier.uri | http://hdl.handle.net/2433/123566 | - |
dc.description.abstract | A 30-year-old man was diagnosed with renal trauma Grade Ⅲa and hospitalized on February 22, 2009. There was no apparent stenosis from the renal pelvis to ureter on pyelography, but computed tomography demonstrated urinary extravasation on March 2. An indwelling drainage catheter was placed percutaneously by an ultrasound-guided approach. An incidental ureter-obstructing blood clot prolonged the indwelling period of the drainage catheter, but we succeeded in avoiding open surgery. Although ureteral stenting might be generally selected for the primary management of traumatic urinary extravasation, it should be remembered that percutaneous drainage is effective in some cases. We consider it important to select the optimal treatment based on an accurate diagnosis of each case. | en |
dc.format.mimetype | application/pdf | - |
dc.language.iso | jpn | - |
dc.publisher | 泌尿器科紀要刊行会 | ja |
dc.rights | 許諾条件により本文は2011-09-01に公開 | ja |
dc.subject | Renal trauma | en |
dc.subject | Percutaneous drainage | en |
dc.subject.ndc | 494.9 | - |
dc.title | 尿溢流に対し経皮的ドレナージで治療することができたIII型鈍的腎外傷の1例 | ja |
dc.title.alternative | A Case Report of Urinary Extravasation by Renal Trauma Grade III Successfully Managed by Percutaneous Drainage | en |
dc.type | departmental bulletin paper | - |
dc.type.niitype | Departmental Bulletin Paper | - |
dc.identifier.ncid | AN00208315 | - |
dc.identifier.jtitle | 泌尿器科紀要 | ja |
dc.identifier.volume | 56 | - |
dc.identifier.issue | 8 | - |
dc.identifier.spage | 439 | - |
dc.identifier.epage | 442 | - |
dc.textversion | publisher | - |
dc.sortkey | 03 | - |
dc.address | 利根中央病院泌尿器科 | ja |
dc.address | 利根中央病院泌尿器科 | ja |
dc.address | 利根中央病院泌尿器科 | ja |
dc.address | 利根中央病院外科 | ja |
dc.address | 足利赤十字病院泌尿器科 | ja |
dc.address | 足利赤十字病院泌尿器科 | ja |
dc.startdate.bitstreamsavailable | 2011-09-01 | - |
dc.address.alternative | The Department of Urology, Tone Central Hospital | en |
dc.address.alternative | The Department of Urology, Tone Central Hospital | en |
dc.address.alternative | The Department of Urology, Tone Central Hospital | en |
dc.address.alternative | The Department of Surgery, Tone Central Hospital | en |
dc.address.alternative | The Department of Urology, Ashikaga Red Cross Hospital | en |
dc.address.alternative | The Department of Urology, Ashikaga Red Cross Hospital | en |
dc.identifier.pmid | 20808062 | - |
dcterms.accessRights | open access | - |
dc.identifier.pissn | 0018-1994 | - |
dc.identifier.jtitle-alternative | Acta urologica Japonica | la |
dc.identifier.jtitle-alternative | Hinyokika Kiyo | en |
出現コレクション: | Vol.56 No.8 |

このリポジトリに保管されているアイテムはすべて著作権により保護されています。