このアイテムのアクセス数: 3871
このアイテムのファイル:
ファイル | 記述 | サイズ | フォーマット | |
---|---|---|---|---|
56_521.pdf | 2.75 MB | Adobe PDF | 見る/開く |
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | 新田, 正広 | ja |
dc.contributor.author | 星, 昭夫 | ja |
dc.contributor.author | 篠崎, 哲男 | ja |
dc.contributor.author | 添田, 宗市 | ja |
dc.contributor.author | 川上, 正能 | ja |
dc.contributor.author | 金, 伯士 | ja |
dc.contributor.author | 中島, 信幸 | ja |
dc.contributor.author | 花井, 一也 | ja |
dc.contributor.author | 加藤, 成一 | ja |
dc.contributor.author | 野本, 剛史 | ja |
dc.contributor.author | 臼井, 幸男 | ja |
dc.contributor.author | 寺地, 敏郎 | ja |
dc.contributor.alternative | Nitta, Masahiro | en |
dc.contributor.alternative | Hoshi, Akio | en |
dc.contributor.alternative | Shinozaki, Tetsuo | en |
dc.contributor.alternative | Soeda, Syuichi | en |
dc.contributor.alternative | Kawakami, Masayoshi | en |
dc.contributor.alternative | Kin, Hakushi | en |
dc.contributor.alternative | Nakajima, Nobuyuki | en |
dc.contributor.alternative | Hanai, Kazuya | en |
dc.contributor.alternative | Kato, Seiichi | en |
dc.contributor.alternative | Nomoto, Takeshi | en |
dc.contributor.alternative | Usui, Yukio | en |
dc.contributor.alternative | Terachi, Toshiro | en |
dc.date.accessioned | 2010-10-13T07:23:53Z | - |
dc.date.available | 2010-10-13T07:23:53Z | - |
dc.date.issued | 2010-09 | - |
dc.identifier.issn | 0018-1994 | - |
dc.identifier.uri | http://hdl.handle.net/2433/126844 | - |
dc.description.abstract | A 71-year-old man with dysuria was referred to our hospital. The level of serum prostate specific antigen was slightly elevated (4.66 ng/ml), and digital rectal examination revealed a stony hard prostate mass. We performed a transrectal prostate biopsy because malignancy was suspected. Histological examination revealed leukemia-like cells, and bone-marrow examination (aspiration) was performed to determine the location of the original lesion. However, no leukemia-like cells or any other form of malignant cells were identified. Clinical imaging confirmed the absence of any other lesions, and granulocytic sarcoma of the prostate was subsequently diagnosed. We treated the cancer with radiotherapy at a dose of 40 Gy and dysuria improved. Furthermore, significant reduction in prostate volume was confirmed. Four months after initial presentation, the patient developed acute myeloid leukemia [M2 by French-American-British classification]. Induction chemotherapy was initiated, and the patient was successfully induced to complete remission. Twenty months later, the patient showed relapse. Despite salvage chemotherapy, he died of brain hemorrhage twenty-four months after complete remission. | en |
dc.format.mimetype | application/pdf | - |
dc.language.iso | jpn | - |
dc.publisher | 泌尿器科紀要刊行会 | ja |
dc.rights | 許諾条件により本文は2011-10-01に公開 | ja |
dc.subject | Granulocytic sarcoma | en |
dc.subject | Acute myeloid leukemia | en |
dc.subject | Prostate | en |
dc.subject.ndc | 494.9 | - |
dc.title | 前立腺に発症したGranulocytic Sarcoma(顆粒球性肉腫)の1例 | ja |
dc.title.alternative | Granulocytic Sarcoma of the Prostate | en |
dc.type | departmental bulletin paper | - |
dc.type.niitype | Departmental Bulletin Paper | - |
dc.identifier.ncid | AN00208315 | - |
dc.identifier.jtitle | 泌尿器科紀要 | ja |
dc.identifier.volume | 56 | - |
dc.identifier.issue | 9 | - |
dc.identifier.spage | 521 | - |
dc.identifier.epage | 525 | - |
dc.textversion | publisher | - |
dc.sortkey | 08 | - |
dc.address | 東海大学大学院医学研究科外科学系泌尿器科学講座 | ja |
dc.address | 東海大学大学院医学研究科外科学系泌尿器科学講座 | ja |
dc.address | 東海大学大学院医学研究科外科学系泌尿器科学講座 | ja |
dc.address | 東海大学大学院医学研究科外科学系泌尿器科学講座 | ja |
dc.address | 東海大学大学院医学研究科外科学系泌尿器科学講座 | ja |
dc.address | 東海大学大学院医学研究科外科学系泌尿器科学講座 | ja |
dc.address | 東海大学大学院医学研究科外科学系泌尿器科学講座 | ja |
dc.address | 東海大学大学院医学研究科外科学系泌尿器科学講座 | ja |
dc.address | 東海大学大学院医学研究科外科学系泌尿器科学講座 | ja |
dc.address | 東海大学大学院医学研究科外科学系泌尿器科学講座 | ja |
dc.address | 東海大学大学院医学研究科外科学系泌尿器科学講座 | ja |
dc.address | 東海大学大学院医学研究科外科学系泌尿器科学講座 | ja |
dc.startdate.bitstreamsavailable | 2011-10-01 | - |
dc.address.alternative | The Department of Urology, Tokai University School of Medicine | en |
dc.address.alternative | The Department of Urology, Tokai University School of Medicine | en |
dc.address.alternative | The Department of Urology, Tokai University School of Medicine | en |
dc.address.alternative | The Department of Urology, Tokai University School of Medicine | en |
dc.address.alternative | The Department of Urology, Tokai University School of Medicine | en |
dc.address.alternative | The Department of Urology, Tokai University School of Medicine | en |
dc.address.alternative | The Department of Urology, Tokai University School of Medicine | en |
dc.address.alternative | The Department of Urology, Tokai University School of Medicine | en |
dc.address.alternative | The Department of Urology, Tokai University School of Medicine | en |
dc.address.alternative | The Department of Urology, Tokai University School of Medicine | en |
dc.address.alternative | The Department of Urology, Tokai University School of Medicine | en |
dc.address.alternative | The Department of Urology, Tokai University School of Medicine | en |
dc.identifier.pmid | 20940529 | - |
dcterms.accessRights | open access | - |
dc.identifier.pissn | 0018-1994 | - |
dc.identifier.jtitle-alternative | Acta urologica Japonica | la |
dc.identifier.jtitle-alternative | Hinyokika Kiyo | en |
出現コレクション: | Vol.56 No.9 |

このリポジトリに保管されているアイテムはすべて著作権により保護されています。