このアイテムのアクセス数: 0
このアイテムのファイル:
このアイテムに関連するファイルはありません。
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | Ogihara, Naomichi | en |
dc.contributor.author | Aoi, Shinya | en |
dc.contributor.author | Sugimoto, Yasuhiro | en |
dc.contributor.author | Tsuchiya, Kazuo | en |
dc.contributor.author | Nakatsukasa, Masato | en |
dc.date.accessioned | 2011-09-13T00:27:32Z | - |
dc.date.available | 2011-09-13T00:27:32Z | - |
dc.date.issued | 2009 | - |
dc.identifier.issn | 0168-0102 | - |
dc.identifier.uri | http://hdl.handle.net/2433/146757 | - |
dc.language.iso | eng | - |
dc.publisher | ELSEVIER IRELAND LTD | en |
dc.title | Simulation study of bipedal locomotion in the Japanese macaque: Towards understanding the mechanisms of adaptive control and the evolution of human bipedalism | en |
dc.type | article | - |
dc.type.niitype | Article | - |
dc.identifier.jtitle | NEUROSCIENCE RESEARCH | en |
dc.identifier.volume | 65 | - |
dc.identifier.spage | S12 | - |
dc.identifier.epage | S12 | - |
dc.relation.doi | 10.1016/j.neures.2009.09.1543 | - |
dc.textversion | none | - |
dcterms.accessRights | metadata only access | - |
出現コレクション: | 英文論文データベース |

このリポジトリに保管されているアイテムはすべて著作権により保護されています。