このアイテムのアクセス数: 367
このアイテムのファイル:
ファイル | 記述 | サイズ | フォーマット | |
---|---|---|---|---|
transele.E96.C.454.pdf | 1.46 MB | Adobe PDF | 見る/開く |
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | IMAGAWA, Takashi | en |
dc.contributor.author | TSUTSUI, Hiroshi | en |
dc.contributor.author | OCHI, Hiroyuki | en |
dc.contributor.author | SATO, Takashi | en |
dc.contributor.alternative | 今川, 隆司 | ja |
dc.contributor.alternative | 佐藤, 高史 | ja |
dc.date.accessioned | 2013-09-11T06:43:51Z | - |
dc.date.available | 2013-09-11T06:43:51Z | - |
dc.date.issued | 2013-04 | - |
dc.identifier.issn | 0916-8516 | - |
dc.identifier.uri | http://hdl.handle.net/2433/178694 | - |
dc.description.abstract | This paper proposes a novel method to determine a priority for applying selective triple modular redundancy (selective TMR) against single event upset (SEU) to achieve cost-effective reliable implementation of application circuits onto coarse-grained reconfigurable architectures (CGRAs). The priority is determined by an estimation of the vulnerability of each node in the data flow graph (DFG) of the application circuit. The estimation is based on a weighted sum of the node parameters which characterize impact of the SEU in the node on the output data. This method does not require time-consuming placement-and-routing processes, as well as extensive fault simulations for various triplicating patterns, which allows us to identify the set of nodes to be triplicated for minimizing the vulnerability under given area constraint at the early stage of design flow. Therefore, the proposed method enables us efficient design space exploration of reliability-oriented CGRAs and their applications. | en |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | - |
dc.publisher | The Institute of Electronics, Information and Communication Engineers | en |
dc.rights | © 2013 The Institute of Electronics, Information and Communication Engineers | en |
dc.subject | soft error | en |
dc.subject | single event upset | en |
dc.subject | triple modular redundancy | en |
dc.subject | reliability | en |
dc.subject | simulated annealing | en |
dc.title | A Cost-Effective Selective TMR for Coarse-Grained Reconfigurable Architectures Based on DFG-Level Vulnerability Analysis | en |
dc.type | journal article | - |
dc.type.niitype | Journal Article | - |
dc.identifier.ncid | AA10826261 | - |
dc.identifier.jtitle | IEICE Transactions on Electronics | en |
dc.identifier.volume | E96.C | - |
dc.identifier.issue | 4 | - |
dc.identifier.spage | 454 | - |
dc.identifier.epage | 462 | - |
dc.relation.doi | 10.1587/transele.E96.C.454 | - |
dc.textversion | publisher | - |
dc.relation.url | http://www.ieice.org/jpn/index.html | - |
dcterms.accessRights | open access | - |
出現コレクション: | 学術雑誌掲載論文等 |

このリポジトリに保管されているアイテムはすべて著作権により保護されています。