Downloads: 1750
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
science.1261605.pdf | 8.63 MB | Adobe PDF | View/Open |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | de Vargas, Colomban | en |
dc.contributor.author | Audic, Stéphane | en |
dc.contributor.author | Henry, Nicolas | en |
dc.contributor.author | Decelle, Johan | en |
dc.contributor.author | Mahé, Frédéric | en |
dc.contributor.author | Logares, Ramiro | en |
dc.contributor.author | Lara, Enrique | en |
dc.contributor.author | Berney, Cédric | en |
dc.contributor.author | Le Bescot, Noan | en |
dc.contributor.author | Probert, Ian | en |
dc.contributor.author | Carmichael, Margaux | en |
dc.contributor.author | Poulain, Julie | en |
dc.contributor.author | Romac, Sarah | en |
dc.contributor.author | Colin, Sébastien | en |
dc.contributor.author | Aury, Jean-Marc | en |
dc.contributor.author | Bittner, Lucie | en |
dc.contributor.author | Chaffron, Samuel | en |
dc.contributor.author | Dunthorn, Micah | en |
dc.contributor.author | Engelen, Stefan | en |
dc.contributor.author | Flegontova, Olga | en |
dc.contributor.author | Guidi, Lionel | en |
dc.contributor.author | Horák, Aleš | en |
dc.contributor.author | Jaillon, Olivier | en |
dc.contributor.author | Lima-Mendez, Gipsi | en |
dc.contributor.author | Lukeš, Julius | en |
dc.contributor.author | Malviya, Shruti | en |
dc.contributor.author | Morard, Raphael | en |
dc.contributor.author | Mulot, Matthieu | en |
dc.contributor.author | Scalco, Eleonora | en |
dc.contributor.author | Siano, Raffaele | en |
dc.contributor.author | Vincent, Flora | en |
dc.contributor.author | Zingone, Adriana | en |
dc.contributor.author | Dimier, Céline | en |
dc.contributor.author | Picheral, Marc | en |
dc.contributor.author | Searson, Sarah | en |
dc.contributor.author | Kandels-Lewis, Stefanie | en |
dc.contributor.author | Tara Oceans Coordinators | en |
dc.contributor.author | Acinas, Silvia G | en |
dc.contributor.author | Bork, Peer | en |
dc.contributor.author | Bowler, Chris | en |
dc.contributor.author | Gorsky, Gabriel | en |
dc.contributor.author | Grimsley, Nigel | en |
dc.contributor.author | Hingamp, Pascal | en |
dc.contributor.author | Iudicone, Daniele | en |
dc.contributor.author | Not, Fabrice | en |
dc.contributor.author | Ogata, Hiroyuki | en |
dc.contributor.author | Pesant, Stephane | en |
dc.contributor.author | Raes, Jeroen | en |
dc.contributor.author | Sieracki, Michael E | en |
dc.contributor.author | Speich, Sabrina | en |
dc.contributor.author | Stemmann, Lars | en |
dc.contributor.author | Sunagawa, Shinichi | en |
dc.contributor.author | Weissenbach, Jean | en |
dc.contributor.author | Wincker, Patrick | en |
dc.contributor.author | Karsenti, Eric | en |
dc.contributor.alternative | 緒方, 博之 | ja |
dc.date.accessioned | 2015-05-25T01:06:15Z | - |
dc.date.available | 2015-05-25T01:06:15Z | - |
dc.date.issued | 2015-05-22 | - |
dc.identifier.issn | 0036-8075 | - |
dc.identifier.uri | http://hdl.handle.net/2433/197951 | - |
dc.description | プランクトンの世界 : 新しいフロンティア -タラ海洋探査からの最新情報-. 京都大学プレスリリース. 2015-05-22. | ja |
dc.description.abstract | Marine plankton support global biological and geochemical processes. Surveys of their biodiversity have hitherto been geographically restricted and have not accounted for the full range of plankton size. We assessed eukaryotic diversity from 334 size-fractionated photic-zone plankton communities collected across tropical and temperate oceans during the circumglobal Tara Oceans expedition. We analyzed 18S ribosomal DNA sequences across the intermediate plankton-size spectrum from the smallest unicellular eukaryotes (protists, >0.8 micrometers) to small animals of a few millimeters. Eukaryotic ribosomal diversity saturated at ~150, 000 operational taxonomic units, about one-third of which could not be assigned to known eukaryotic groups. Diversity emerged at all taxonomic levels, both within the groups comprising the ~11, 200 cataloged morphospecies of eukaryotic plankton and among twice as many other deep-branching lineages of unappreciated importance in plankton ecology studies. Most eukaryotic plankton biodiversity belonged to heterotrophic protistan groups, particularly those known to be parasites or symbiotic hosts. | en |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | - |
dc.publisher | American Association for the Advancement of Science | en |
dc.rights | This is the author's version of the work. It is posted here by permission of the AAAS for personal use, not for redistribution. The definitive version was published in [Eukaryotic plankton diversity in the sunlit ocean] on Vol.348 no.6237 DOI:10.1126/science.1261605 | en |
dc.rights | This is not the published version. Please cite only the published version. | en |
dc.rights | この論文は出版社版でありません。引用の際には出版社版をご確認ご利用ください。 | ja |
dc.title | Eukaryotic plankton diversity in the sunlit ocean. | en |
dc.type | journal article | - |
dc.type.niitype | Journal Article | - |
dc.identifier.ncid | AA00835277 | - |
dc.identifier.jtitle | Science | en |
dc.identifier.volume | 348 | - |
dc.identifier.issue | 6237 | - |
dc.relation.doi | 10.1126/science.1261605 | - |
dc.textversion | author | - |
dc.identifier.artnum | 1261605 | - |
dc.identifier.pmid | 25999516 | - |
dc.relation.url | https://www.kyoto-u.ac.jp/ja/research-news/2015-05-22-0 | - |
dcterms.accessRights | open access | - |
Appears in Collections: | Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.