Downloads: 200
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s10384-013-0295-z.pdf | 1.84 MB | Adobe PDF | View/Open |
Title: | Multimodal evaluation of macular function in age-related macular degeneration. |
Authors: | Ogino, Ken Tsujikawa, Akitaka ![]() ![]() Yamashiro, Kenji Ooto, Sotaro ![]() ![]() Oishi, Akio ![]() ![]() ![]() Nakata, Isao Miyake, Masahiro ![]() ![]() Takahashi, Ayako ![]() ![]() Ellabban, Abdallah A Yoshimura, Nagahisa |
Author's alias: | 荻野, 顕 辻川, 明孝 |
Keywords: | Age-related macular degeneration Drusenoid pigment epithelial detachment Drusen Focal macular electroretinography Microperimetry |
Issue Date: | Mar-2014 |
Publisher: | Springer Japan |
Journal title: | Japanese journal of ophthalmology |
Volume: | 58 |
Issue: | 2 |
Start page: | 155 |
End page: | 165 |
Abstract: | [Objective] To evaluate macular function using multimodality in eyes with age-related macular degeneration (AMD) at various stages. [Methods] Macular function in 20 control eyes (20 subjects), 17 eyes (17 patients) with large drusen, 18 eyes (18 patients) with drusenoid pigment epithelial detachment (PED), and 19 eyes (19 patients) with neovascular AMD was examined using a Landolt chart for visual acuity; retinal sensitivity was measured by microperimetry; and focal macular electroretinography (fmERG) was performed. In all of these eyes, retinal morphology was examined using optical coherence tomography. [Results] Eyes with neovascular AMD showed morphologic changes in the neurosensory retina as well as marked deterioration of macular function in all parameters measured with a Landolt chart, fmERG, and microperimetry. Eyes with large drusen showed only minimal morphologic changes in the neurosensory retina. In this large drusen group, although retinal sensitivity at the central point was significantly decreased (P = 0.0063), the other parameters of macular function were well preserved. In eyes with drusenoid PED, the structure of the neurosensory retina was well preserved, while the foveal thickness was significantly increased (P = 0.013). The macular function of these eyes was significantly deteriorated, with the VA, amplitude of the a-wave and b-wave, and retinal sensitivity being markedly decreased. In addition, the area of PED correlated with the latency of the a-wave and b-wave and with the retinal sensitivity within the central 4° or 8° region. [Conclusion] Multimodal evaluation demonstrated a significant decrease in macular function in drusenoid PED and in neovascular AMD. |
Rights: | The final publication is available at Springer via http://dx.doi.org/10.1007/s10384-013-0295-z. この論文は出版社版でありません。引用の際には出版社版をご確認ご利用ください。This is not the published version. Please cite only the published version. |
URI: | http://hdl.handle.net/2433/199875 |
DOI(Published Version): | 10.1007/s10384-013-0295-z |
PubMed ID: | 24327061 |
Appears in Collections: | Journal Articles |

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.