このアイテムのアクセス数: 585
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | 岡崎, 智 | ja |
dc.contributor.author | 堀, 淳一 | ja |
dc.contributor.author | 渡邊, 成樹 | ja |
dc.contributor.author | 橋爪, 和純 | ja |
dc.contributor.author | 小林, 進 | ja |
dc.contributor.author | 安住, 誠 | ja |
dc.contributor.author | 北, 雅史 | ja |
dc.contributor.author | 岩田, 達也 | ja |
dc.contributor.author | 松本, 成史 | ja |
dc.contributor.author | 柿崎, 秀宏 | ja |
dc.contributor.alternative | Okazaki, Satoshi | en |
dc.contributor.alternative | Hori, Jun-ichi | en |
dc.contributor.alternative | Watanabe, Masaki | en |
dc.contributor.alternative | Hashizume, Kazumi | en |
dc.contributor.alternative | Kobayashi, Shin | en |
dc.contributor.alternative | Azumi, Makoto | en |
dc.contributor.alternative | Kita, Masafumi | en |
dc.contributor.alternative | Iwata, Tatsuya | en |
dc.contributor.alternative | Matsumoto, Seiji | en |
dc.contributor.alternative | Kakizaki, Hidehiro | en |
dc.date.accessioned | 2016-03-24T00:37:39Z | - |
dc.date.available | 2016-03-24T00:37:39Z | - |
dc.date.issued | 2016-02-29 | - |
dc.identifier.issn | 0018-1994 | - |
dc.identifier.uri | http://hdl.handle.net/2433/209732 | - |
dc.description.abstract | An 81-year-old man was referred to our hospital because of a right renal tumor with vena cava thrombus and multiple lung metastases that were detected by computed tomography (CT) scan during evaluation of respiratory discomfort. We started medical treatment with sunitinib at a dose of 50 mg daily in a 2-weekon, 1-week-off schedule after confirming clear cell renal cell carcinoma by tumor biopsy. After 2-week sunitinib treatment, thrombocytopenia continued and platelet count decreased to 1.8×109/l at day 11 after stopping sunitinib. We needed to administer a total of 60 units platelet transfusion because of persistent thrombocytopenia. Bone marrow aspiration did not reveal myelosuppression or carcinoma invasion to bone marrow. Under the clinical diagnosis of drug-induced thrombocytopenia secondary to sunitinib, we started immunoglobulin therapy at day 23 after stopping sunitinib. Platelet count returned to normal 10 days after starting immunoglobulin. The patient developed exacerbating lung metastasis and carcinomatous lymphangiosis during subsequent course and died of renal cell carcinoma 79 days after starting sunitinib. Thrombocytopenia after sunitinib therapy is often encountered but prolonged thrombocytopenia is rare after stopping sunitinib. This case suggests that immunoglobulin therapy is effective for drug-induced prolonged thrombocytopenia through immunological mechanism. | en |
dc.format.mimetype | application/pdf | - |
dc.language.iso | jpn | - |
dc.publisher | 泌尿器科紀要刊行会 | ja |
dc.rights | 許諾条件により本文は2017/03/01に公開 | ja |
dc.subject | Sunitinib | en |
dc.subject | Drug induced thrombocytopenia | en |
dc.subject.ndc | 494.9 | - |
dc.title | スニチニブ投与に伴う薬剤性血小板減少に対してγグロブリン投与が奏功した進行性腎細胞癌の1例 | ja |
dc.title.alternative | Successful Management by Immunoglobulin for Sunitinib-Induced Thrombocytopenia in a Patient with Advanced Metastatic Renal Cell Carcinoma | en |
dc.type | departmental bulletin paper | - |
dc.type.niitype | Departmental Bulletin Paper | - |
dc.identifier.ncid | AN00208315 | - |
dc.identifier.jtitle | 泌尿器科紀要 | ja |
dc.identifier.volume | 62 | - |
dc.identifier.issue | 2 | - |
dc.identifier.spage | 73 | - |
dc.identifier.epage | 76 | - |
dc.textversion | publisher | - |
dc.sortkey | 5 | - |
dc.address | 旭川医科大学腎泌尿器外科 | ja |
dc.address | 旭川医科大学腎泌尿器外科 | ja |
dc.address | 旭川医科大学腎泌尿器外科 | ja |
dc.address | 旭川医科大学腎泌尿器外科 | ja |
dc.address | 旭川医科大学腎泌尿器外科 | ja |
dc.address | 旭川医科大学腎泌尿器外科 | ja |
dc.address | 旭川医科大学腎泌尿器外科 | ja |
dc.address | 旭川医科大学腎泌尿器外科 | ja |
dc.address | 旭川医科大学腎泌尿器外科 | ja |
dc.address | 旭川医科大学腎泌尿器外科 | ja |
dc.address.alternative | The Department of Renal and Urologic Surgery, Asahikawa Medical University | en |
dc.address.alternative | The Department of Renal and Urologic Surgery, Asahikawa Medical University | en |
dc.address.alternative | The Department of Renal and Urologic Surgery, Asahikawa Medical University | en |
dc.address.alternative | The Department of Renal and Urologic Surgery, Asahikawa Medical University | en |
dc.address.alternative | The Department of Renal and Urologic Surgery, Asahikawa Medical University | en |
dc.address.alternative | The Department of Renal and Urologic Surgery, Asahikawa Medical University | en |
dc.address.alternative | The Department of Renal and Urologic Surgery, Asahikawa Medical University | en |
dc.address.alternative | The Department of Renal and Urologic Surgery, Asahikawa Medical University | en |
dc.address.alternative | The Department of Renal and Urologic Surgery, Asahikawa Medical University | en |
dc.address.alternative | The Department of Renal and Urologic Surgery, Asahikawa Medical University | en |
dc.identifier.pmid | 27018409 | - |
dcterms.accessRights | open access | - |
datacite.date.available | 2017-03-01 | - |
dc.identifier.pissn | 0018-1994 | - |
dc.identifier.jtitle-alternative | Acta urologica Japonica | la |
dc.identifier.jtitle-alternative | Hinyokika Kiyo | en |
出現コレクション: | Vol.62 No.2 |

このリポジトリに保管されているアイテムはすべて著作権により保護されています。