このアイテムのアクセス数: 1007
このアイテムのファイル:
ファイル | 記述 | サイズ | フォーマット | |
---|---|---|---|---|
j.jelekin.2016.04.006.pdf | 194.58 kB | Adobe PDF | 見る/開く |
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | Tateuchi, Hiroshige | en |
dc.contributor.author | Shiratori, Sakiko | en |
dc.contributor.author | Ichihashi, Noriaki | en |
dc.contributor.alternative | 建内, 宏重 | ja |
dc.contributor.alternative | 市橋, 則明 | ja |
dc.contributor.transcription | タテウチ, ヒロシゲ | ja-Kana |
dc.contributor.transcription | イチハシ, ノリアキ | ja-Kana |
dc.date.accessioned | 2016-05-09T01:23:24Z | - |
dc.date.available | 2016-05-09T01:23:24Z | - |
dc.date.issued | 2016-06 | - |
dc.identifier.issn | 1050-6411 | - |
dc.identifier.uri | http://hdl.handle.net/2433/210470 | - |
dc.description.abstract | To understand and treat iliotibial band (ITB) syndrome, caused by excessive compression between the ITB and lateral femoral condyle, it is important to identify factors contributing to an increase in ITB stiffness. The purpose of this study was to clarify the factors that contribute to an increase in ITB stiffness by examining the relationship between three-dimensional postural changes and ITB stiffness. Fourteen healthy individuals performed one-leg standing under 7 conditions (including normal one-leg standing as a control condition) in which the pelvic position was changed in three planes. The shear elastic modulus in the ITB was measured using shear-wave elastography, as a measure of ITB stiffness. The three-dimensional joint angles and external joint moments in the hip and knee joints were also measured to confirm the changes in joint angles and external load. Compared to the normal one-leg standing condition, ITB stiffness was significantly increased in the pelvic posterior tilted position (i.e. hip extension), contralateral pelvic dropped position (i.e. hip adduction), and contralateral pelvic posterior rotated position (i.e. hip external rotation). The findings suggest that interventions to reduce hip extension, adduction, and external rotation might be useful if these excessive positional changes are detected in patients with ITB syndrome. | en |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier | en |
dc.rights | © 2016 Published by Elsevier Inc. | en |
dc.rights | この論文は出版社版でありません。引用の際には出版社版をご確認ご利用ください。 | ja |
dc.rights | This is not the published version. Please cite only the published version. | en |
dc.subject | Iliotibial band | en |
dc.subject | Posture | en |
dc.subject | Hip | en |
dc.subject | Shear wave elastography | en |
dc.title | The effect of three-dimensional postural change on shear elastic modulus of the iliotibial band | en |
dc.type | journal article | - |
dc.type.niitype | Journal Article | - |
dc.identifier.jtitle | Journal of Electromyography and Kinesiology | en |
dc.identifier.volume | 28 | - |
dc.identifier.spage | 137 | - |
dc.identifier.epage | 142 | - |
dc.relation.doi | 10.1016/j.jelekin.2016.04.006 | - |
dc.textversion | author | - |
dc.address | 京都大学大学院医学研究科 人間健康科学系専攻 運動機能開発学 | ja |
dc.address.alternative | Human Health Sciences, Graduate School of Medicine, Kyoto University | en |
dc.identifier.pmid | 27151824 | - |
dc.relation.url | http://www.jelectromyographykinesiology.com/article/S1050-6411(16)30027-X/fulltext | - |
dcterms.accessRights | open access | - |
datacite.date.available | 2017-06-01 | - |
出現コレクション: | 学術雑誌掲載論文等 |

このリポジトリに保管されているアイテムはすべて著作権により保護されています。