このアイテムのアクセス数: 394
このアイテムのファイル:
ファイル | 記述 | サイズ | フォーマット | |
---|---|---|---|---|
j.celrep.2016.05.016.pdf | 4.18 MB | Adobe PDF | 見る/開く |
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | IY, Choi | en |
dc.contributor.author | H, Lim | en |
dc.contributor.author | K, Estrellas | en |
dc.contributor.author | J, Mula | en |
dc.contributor.author | TV, Cohen | en |
dc.contributor.author | Y, Zhang | en |
dc.contributor.author | CJ, Donnelly | en |
dc.contributor.author | JP, Richard | en |
dc.contributor.author | YJ, Kim | en |
dc.contributor.author | H, Kim | en |
dc.contributor.author | Y, Kazuki | en |
dc.contributor.author | M, Oshimura | en |
dc.contributor.author | HL, Li | en |
dc.contributor.author | A, Hotta | en |
dc.contributor.author | J, Rothstein | en |
dc.contributor.author | N, Maragakis | en |
dc.contributor.author | KR, Wagner | en |
dc.contributor.author | G, Lee | en |
dc.contributor.alternative | 堀田, 秋津 | ja |
dc.date.accessioned | 2016-08-22T07:16:22Z | - |
dc.date.available | 2016-08-22T07:16:22Z | - |
dc.date.issued | 2016-06-07 | - |
dc.identifier.issn | 2211-1247 | - |
dc.identifier.uri | http://hdl.handle.net/2433/216333 | - |
dc.description.abstract | Duchenne muscular dystrophy (DMD) remains an intractable genetic disease. Althogh there are several animal models of DMD, there is no human cell model that carries patient-specific DYSTROPHIN mutations. Here, we present a human DMD model using human induced pluripotent stem cells (hiPSCs). Our model reveals concordant disease-related phenotypes with patient-dependent variation, which are partially reversed by genetic and pharmacological approaches. Our “chemical-compound-based” strategy successfully directs hiPSCs into expandable myoblasts, which exhibit a myogenic transcriptional program, forming striated contractile myofibers and participating in muscle regeneration in vivo. DMD-hiPSC-derived myoblasts show disease-related phenotypes with patient-to-patient variability, including aberrant expression of inflammation or immune-response genes and collagens, increased BMP/TGFβ signaling, and reduced fusion competence. Furthermore, by genetic correction and pharmacological “dual-SMAD” inhibition, the DMD-hiPSC-derived myoblasts and genetically corrected isogenic myoblasts form “rescued” multi-nucleated myotubes. In conclusion, our findings demonstrate the feasibility of establishing a human “DMD-in-a-dish” model using hiPSC-based disease modeling. | en |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier | en |
dc.rights | © 2016 The Author(s). This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/). | en |
dc.title | Concordant but Varied Phenotypes among Duchenne Muscular Dystrophy Patient-Specific Myoblasts Derived using a Human iPSC-Based Model. | en |
dc.type | journal article | - |
dc.type.niitype | Journal Article | - |
dc.identifier.jtitle | Cell reports | en |
dc.identifier.volume | 15 | - |
dc.identifier.issue | 10 | - |
dc.identifier.spage | 2301 | - |
dc.identifier.epage | 2312 | - |
dc.relation.doi | 10.1016/j.celrep.2016.05.016 | - |
dc.textversion | publisher | - |
dc.identifier.pmid | 27239027 | - |
dcterms.accessRights | open access | - |
出現コレクション: | 学術雑誌掲載論文等 |

このリポジトリに保管されているアイテムはすべて著作権により保護されています。