このアイテムのアクセス数: 703
このアイテムのファイル:
ファイル | 記述 | サイズ | フォーマット | |
---|---|---|---|---|
j.msksp.2017.09.006.pdf | 241.19 kB | Adobe PDF | 見る/開く |
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | Nakamura, Masatoshi | en |
dc.contributor.author | Ikezoe, Tome | en |
dc.contributor.author | Nishishita, Satoru | en |
dc.contributor.author | Umehara, Jun | en |
dc.contributor.author | Kimura, Misaka | en |
dc.contributor.author | Ichihashi, Noriaki | en |
dc.contributor.alternative | 中村, 雅俊 | ja |
dc.contributor.alternative | 池添, 冬芽 | ja |
dc.contributor.alternative | 西下, 智 | ja |
dc.contributor.alternative | 梅原, 潤 | ja |
dc.contributor.alternative | 市橋, 則明 | ja |
dc.date.accessioned | 2019-10-04T07:58:13Z | - |
dc.date.available | 2019-10-04T07:58:13Z | - |
dc.date.issued | 2017-12 | - |
dc.identifier.issn | 2468-8630 | - |
dc.identifier.uri | http://hdl.handle.net/2433/244206 | - |
dc.description.abstract | Purpose: Generally, static stretching (SS) is the recommended intervention for a decline in the range of motion among elderly adults. However, no study has investigated the acute effects of SS on the shear elastic modulus in elderly people. The aims of the present study were to investigate the acute effects of SS on the shear elastic moduli of the medial and lateral gastrocnemius muscles and to examine the differences in these acute effects between young and elderly women. Methods: This study included 15 healthy young women (age: 23.1 ± 3.4 years) and 15 healthy elderly women (age: 75.9 ± 2.8 years) with no history of neuromuscular disease or musculoskeletal injury involving the lower limbs. The shear elastic moduli of the medial and lateral gastrocnemius muscles (MG and LG, respectively) were measured using ultrasound shear wave elastography at 30° plantar flexion, 0°, and 20° dorsiflexion before and immediately after 5 min of SS with the knee extended. Results: The shear elastic moduli of the MG and LG in all ankle position decreased after SS in both the young and elderly women, and there were no significant differences in the percent changes in the shear elastic moduli of the MG and LG at all ankle positions between the young and elderly women. Conclusions: These results suggested that 5 min of SS might be effective for decreasing shear elastic modulus in both young and elderly women and that the effects on shear elastic modulus are similar between young and elderly women. | en |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier BV | en |
dc.rights | © 2017. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/. | en |
dc.rights | この論文は出版社版でありません。引用の際には出版社版をご確認ご利用ください。 | ja |
dc.rights | This is not the published version. Please cite only the published version. | en |
dc.subject | Static stretching | en |
dc.subject | Elderly | en |
dc.subject | Gastrocnemius | en |
dc.subject | Ultrasound | en |
dc.subject | Shear wave elastography | en |
dc.title | Acute effects of static stretching on the shear elastic moduli of the medial and lateral gastrocnemius muscles in young and elderly women | en |
dc.type | journal article | - |
dc.type.niitype | Journal Article | - |
dc.identifier.jtitle | Musculoskeletal Science and Practice | en |
dc.identifier.volume | 32 | - |
dc.identifier.spage | 98 | - |
dc.identifier.epage | 103 | - |
dc.relation.doi | 10.1016/j.msksp.2017.09.006 | - |
dc.textversion | author | - |
dc.address | Institute for Human Movement and Medical Sciences, Niigata University of Health and Welfare | en |
dc.address | Human Health Sciences, Graduate School of Medicine, Kyoto University | en |
dc.address | Human Health Sciences, Graduate School of Medicine, Kyoto University・Institute of Rehabilitation Science, Tokuyukai Medical Corporation・Kansai Rehabilitation Hospital, Tokuyukai Medical Corporation | en |
dc.address | Human Health Sciences, Graduate School of Medicine, Kyoto University | en |
dc.address | Faculty of Bioenvironmental Science, Kyoto Gakuen University | en |
dc.address | Human Health Sciences, Graduate School of Medicine, Kyoto University | en |
dc.identifier.pmid | 28988152 | - |
dcterms.accessRights | open access | - |
datacite.awardNumber | 15H03043 | - |
datacite.awardNumber | 11J05873 | - |
dc.identifier.pissn | 2468-7812 | - |
dc.identifier.eissn | 2468-8630 | - |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName.alternative | Japan Society for the Promotion of Science (JSPS) | en |
jpcoar.funderName.alternative | Japan Society for the Promotion of Science (JSPS) | en |
出現コレクション: | 学術雑誌掲載論文等 |

このリポジトリに保管されているアイテムはすべて著作権により保護されています。