このアイテムのアクセス数: 94
このアイテムのファイル:
ファイル | 記述 | サイズ | フォーマット | |
---|---|---|---|---|
2017SBT_FP26.pdf | 2.82 MB | Adobe PDF | 見る/開く |
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | Narusawa, Satoshi | en |
dc.contributor.author | Nishimoto, Hirotaka | en |
dc.contributor.transcription | ナルサワ, サトシ | - |
dc.contributor.transcription | ニシモト, ヒロタカ | - |
dc.date.accessioned | 2020-01-29T07:44:21Z | - |
dc.date.available | 2020-01-29T07:44:21Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/2433/245510 | - |
dc.description | [2nd International Workshop on Sediment Bypass Tunnels = 第2回排砂バイパストンネルに関する国際ワークショップ] May 9-12, Kyoto-Japan, 2017. | ja |
dc.description | 特定研究集会: 29C-01 | ja |
dc.description.abstract | Matsukawa Dam is a multipurpose dam located in the Matsukawa River, in Iida City, southern part of Nagano Prefecture. It is constructed and managed by Nagano Prefecture. It has implemented flood control in several times since completion of 1975. The upstream of the Matsukawa Dam has been devastated by the Typhoon No.10 in September 1988 and etc. Because of this, there is a large amount of sediment exceeding the planned sediment volume at present. In the Matsukawa Dam, it is necessary to perform preliminary drawdown before flood control. Due to an issue of flood control function, Nagano Prefecture has been working on dam redevelopment projects to restore and improve the flood control function. The contents of this project are to introduce countermeasures to prevent reservoir sedimentation by construction of the sediment bypass facility and to solve complex operation rule with preliminary draw down, and to improve the flood control function by increasing storage volume through sediment excavation. At present, the sediment bypass facility has been completed and its test operation has been started from September 2016. In this paper, we will report the outline and current situation of Matsukawa Dam redevelopment project. | en |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | - |
dc.publisher | Kyoto University | en |
dc.publisher.alternative | 京都大学 | ja |
dc.subject | Matsukawa Dam redevelopment project | en |
dc.subject | sediment bypass tunnel | en |
dc.subject | excavation | en |
dc.title | Outline and present of Matsukawa Dam redevelopment project | en |
dc.type | research report | - |
dc.type.niitype | Research Paper | - |
dc.identifier.jtitle | Proceedings of the 2nd International Workshop on Sediment Bypass Tunnels | - |
dc.identifier.spage | 1 | - |
dc.identifier.epage | 8 | - |
dc.textversion | author | - |
dc.identifier.artnum | FP26 | - |
dc.sortkey | 30 | - |
dc.address | Matsukawa Dam Management Office, Iida Construction Office, Nagano Prefecture | en |
dc.address | Matsukawa Dam Management Office, Iida Construction Office, Nagano Prefecture | en |
dc.relation.url | http://hdl.handle.net/2433/235820 | - |
dcterms.accessRights | open access | - |
出現コレクション: | 第2回排砂バイパストンネルに関する国際ワークショップ |

このリポジトリに保管されているアイテムはすべて著作権により保護されています。