このアイテムのアクセス数: 189
このアイテムのファイル:
ファイル | 記述 | サイズ | フォーマット | |
---|---|---|---|---|
jz502505m.pdf | 3.73 MB | Adobe PDF | 見る/開く |
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | Hyeon-Deuk, Kim | en |
dc.contributor.author | Kim, Joonghan | en |
dc.contributor.author | Prezhdo, Oleg V. | en |
dc.contributor.alternative | 金, 賢得 | ja |
dc.date.accessioned | 2020-08-17T06:54:55Z | - |
dc.date.available | 2020-08-17T06:54:55Z | - |
dc.date.issued | 2015-01-15 | - |
dc.identifier.issn | 1948-7185 | - |
dc.identifier.uri | http://hdl.handle.net/2433/253739 | - |
dc.description.abstract | Quantum confinement in nanoscale materials allows Auger-type electron–hole energy exchange. We show by direct time-domain atomistic simulation and analytic theory that Auger processes give rise to a new mechanism of charge transfer (CT) on the nanoscale. Auger-assisted CT eliminates the renown Marcus inverted regime, rationalizing recent experiments on CT from quantum dots to molecular adsorbates. The ab initio simulation reveals a complex interplay of the electron–hole and charge–phonon channels of energy exchange, demonstrating a variety of CT scenarios. The developed Marcus rate theory for Auger-assisted CT describes, without adjustable parameters, the experimental plateau of the CT rate in the region of large donor–acceptor energy gap. The analytic theory and atomistic insights apply broadly to charge and energy transfer in nanoscale systems. | en |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | - |
dc.publisher | American Chemical Society (ACS) | en |
dc.rights | This document is the Accepted Manuscript version of a Published Work that appeared in final form in Journal of Physical Chemistry Letters, copyright © American Chemical Society after peer review and technical editing by the publisher. To access the final edited and published work see https://doi.org/10.1021/jz502505m. | en |
dc.rights | This is not the published version. Please cite only the published version. | en |
dc.rights | この論文は出版社版でありません。引用の際には出版社版をご確認ご利用ください。 | ja |
dc.subject | Auger-assisted electron transfer | en |
dc.subject | carrier separation | en |
dc.subject | quantum dots | en |
dc.subject | electron−phonon couplings | en |
dc.subject | Fermi’s golden rule | en |
dc.title | Ab Initio Analysis of Auger-Assisted Electron Transfer | en |
dc.type | journal article | - |
dc.type.niitype | Journal Article | - |
dc.identifier.jtitle | Journal of Physical Chemistry Letters | en |
dc.identifier.volume | 6 | - |
dc.identifier.issue | 2 | - |
dc.identifier.spage | 244 | - |
dc.identifier.epage | 249 | - |
dc.relation.doi | 10.1021/jz502505m | - |
dc.textversion | author | - |
dc.address | Department of Chemistry, Kyoto University・Japan Science and Technology Agency, PRESTO | en |
dc.address | Department of Chemistry, The Catholic University of Korea | en |
dc.address | Department of Chemistry, University of Southern California | en |
dc.identifier.pmid | 26263457 | - |
dcterms.accessRights | open access | - |
datacite.awardNumber | 24750016 | - |
dc.identifier.eissn | 1948-7185 | - |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName.alternative | Japan Society for the Promotion of Science (JSPS) | en |
出現コレクション: | 学術雑誌掲載論文等 |

このリポジトリに保管されているアイテムはすべて著作権により保護されています。