このアイテムのアクセス数: 145
このアイテムのファイル:
ファイル | 記述 | サイズ | フォーマット | |
---|---|---|---|---|
1367-2630_ab6af9.pdf | 716.62 kB | Adobe PDF | 見る/開く |
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | Okuno, Daichi | en |
dc.contributor.author | Amano, Yoshiki | en |
dc.contributor.author | Enomoto, Katsunari | en |
dc.contributor.author | Takei, Nobuyuki | en |
dc.contributor.author | Takahashi, Yoshiro | en |
dc.contributor.alternative | 奥野, 大地 | ja |
dc.contributor.alternative | 小野, 滉貴 | ja |
dc.contributor.alternative | 武井, 宣幸 | ja |
dc.contributor.alternative | 高橋, 義朗 | ja |
dc.date.accessioned | 2020-10-13T05:52:47Z | - |
dc.date.available | 2020-10-13T05:52:47Z | - |
dc.date.issued | 2020-01 | - |
dc.identifier.issn | 1367-2630 | - |
dc.identifier.uri | http://hdl.handle.net/2433/255565 | - |
dc.description.abstract | We propose a quantum gas microscope for ultracold atoms that enables nondestructive atom detection, thus evading higher-band excitation and change of the internal degrees of freedom. We show that photon absorption of a probe beam cannot be ignored even in dispersive detection to obtain a signal-to-noise ratio greater than unity because of the shot noise of the probe beam under a standard measurement condition. The first scheme we consider for the nondestructive detection, applicable to an atom that has an electronic ground state without spin degrees of freedom, is to utilize a magic-wavelength condition of the optical lattice for the transition for probing. The second is based on the dispersive Faraday effect and squeezed quantum noise and is applicable to an atom with spins in the ground state. In this second scheme, a scanning microscope is adopted to exploit the squeezed state and reduce the effective losses. Application to ultracold ytterbium atoms is discussed. | en |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | - |
dc.publisher | IOP Publishing | en |
dc.rights | Original content from this work may be used under the terms of the Creative Commons Attribution 3.0 licence. Any further distribution of this work must maintain attribution to the author(s) and the title of the work, journal citation and DOI. | en |
dc.subject | General Physics and Astronomy | en |
dc.title | Schemes for nondestructive quantum gas microscopy of single atoms in an optical lattice | en |
dc.type | journal article | - |
dc.type.niitype | Journal Article | - |
dc.identifier.jtitle | New Journal of Physics | en |
dc.identifier.volume | 22 | - |
dc.relation.doi | 10.1088/1367-2630/ab6af9 | - |
dc.textversion | publisher | - |
dc.identifier.artnum | 013041 | - |
dc.address | Department of Physics, Graduate School of Science, Kyoto University | en |
dc.address | Department of Physics, Graduate School of Science, Kyoto University | en |
dc.address | Department of Physics, University of Toyama | en |
dc.address | Department of Physics, Graduate School of Science, Kyoto University | en |
dc.address | Department of Physics, Graduate School of Science, Kyoto University | en |
dcterms.accessRights | open access | - |
datacite.awardNumber | 25220711 | - |
datacite.awardNumber | 17H06138 | - |
datacite.awardNumber | 18H05405 | - |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName.alternative | Japan Society for the Promotion of Science (JSPS) | en |
jpcoar.funderName.alternative | Japan Society for the Promotion of Science (JSPS) | en |
jpcoar.funderName.alternative | Japan Society for the Promotion of Science (JSPS) | en |
出現コレクション: | 学術雑誌掲載論文等 |

このリポジトリに保管されているアイテムはすべて著作権により保護されています。