Downloads: 177
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5.0047352.pdf | 6 MB | Adobe PDF | View/Open |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Murai, Shunsuke | en |
dc.contributor.author | Agata, Kenichi | en |
dc.contributor.author | Tanaka, Katsuhisa | en |
dc.contributor.alternative | 村井, 俊介 | ja |
dc.contributor.alternative | 阿形, 健一 | ja |
dc.contributor.alternative | 田中, 勝久 | ja |
dc.date.accessioned | 2021-05-18T09:11:09Z | - |
dc.date.available | 2021-05-18T09:11:09Z | - |
dc.date.issued | 2021-05 | - |
dc.identifier.uri | http://hdl.handle.net/2433/262792 | - |
dc.description | 貼るだけで3次元ナノアンテナを作製 --サンドイッチでもっと明るく--. 京都大学プレスリリース. 2021-05-10. | ja |
dc.description.abstract | The combination of metasurface with optical emitters provides a unique opportunity to control the emission. The metasurface effect strongly depends on the spectral overlap between the internal electronic transitions of the emitter and the optical resonances of the metasurface. Elaborate design of the metasurface could realize the resonances at both absorption and emission wavelengths of the emitter, but it usually leads to complexity in fabrication. In this work, we propose a very simple strategy to obtain the resonances at both wavelengths by sandwiching the emitter layer with a pair of metasurfaces designed for absorption and emission, respectively. For this purpose, we use a sticker of Al metasurface, which is the array of Al nanoparticles embedded in a flexible polymer film that can be stuck on any clean surfaces. The metasurface stack is prepared by simply placing the sticker, resonating at the emission wavelength, on the emitter layer deposited on the TiO₂ metasurface resonating at the absorption wavelength. The overall enhancement achieved for the stack of the metasurfaces can be understood roughly as the multiplication of contributions from the respective metasurfaces. Employing a sticker provides an easy-to-make way of constructing a stack of metasurfaces, which increases the degree of freedom in designing the metasurface-coupled emitters. | en |
dc.language.iso | eng | - |
dc.publisher | AIP Publishing | en |
dc.rights | © 2021 Author(s). Published under an exclusive license by AIP Publishing. | en |
dc.rights | This article may be downloaded for personal use only. Any other use requires prior permission of the author and AIP Publishing. This article appeared in [Journal of Applied Physics 129, 183101 (2021)], and may be found at https://doi.org/10.1063/5.0047352. | en |
dc.rights | The full-text file will be made open to the public on 9 May 2022 in accordance with publisher's 'Terms and Conditions for Self-Archiving'. | en |
dc.subject | Nano optics | en |
dc.subject | Surface plasmon resonance | en |
dc.subject | Metamaterials | en |
dc.subject | Optical resonators | en |
dc.subject | Photoluminescence | en |
dc.subject | Nanoparticles | en |
dc.title | Photoluminescence from an emitter layer sandwiched between the stack of metasurfaces | en |
dc.type | journal article | - |
dc.type.niitype | Journal Article | - |
dc.identifier.jtitle | Journal of Applied Physics | en |
dc.identifier.volume | 129 | - |
dc.identifier.issue | 18 | - |
dc.relation.doi | 10.1063/5.0047352 | - |
dc.textversion | publisher | - |
dc.identifier.artnum | 183101 | - |
dc.address | Department of Material Chemistry, Graduate School of Engineering, Kyoto University | en |
dc.address | Department of Material Chemistry, Graduate School of Engineering, Kyoto University | en |
dc.address | Department of Material Chemistry, Graduate School of Engineering, Kyoto University | en |
dc.relation.url | https://www.kyoto-u.ac.jp/ja/research-news/2021-05-10-0 | - |
dcterms.accessRights | open access | - |
datacite.date.available | 2022-05-09 | - |
datacite.awardNumber | 19K22055 | - |
datacite.awardNumber | 19K22058 | - |
datacite.awardNumber | 19H02434 | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/ja/grant/KAKENHI-PROJECT-19K22055/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/ja/grant/KAKENHI-PROJECT-19K22058/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/ja/grant/KAKENHI-PROJECT-19H02434/ | - |
dc.identifier.pissn | 0021-8979 | - |
dc.identifier.eissn | 1089-7550 | - |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.awardTitle | 非磁性酸化物の欠陥誘起磁気相転移と欠陥強磁性を利用したデバイスの提案 | ja |
jpcoar.awardTitle | プラズモニックメソグレーティングの異常光透過特性の解明とナノ偏光フィルターの作製 | ja |
jpcoar.awardTitle | 光マネジメント科学の学理構築:包括的理解に基づく材料とナノ構造の最適化 | ja |
jpcoar.funderName.alternative | Japan Society for the Promotion of Science (JSPS) | en |
jpcoar.funderName.alternative | Japan Society for the Promotion of Science (JSPS) | en |
jpcoar.funderName.alternative | Japan Society for the Promotion of Science (JSPS) | en |
Appears in Collections: | Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.