このアイテムのアクセス数: 129
このアイテムのファイル:
ファイル | 記述 | サイズ | フォーマット | |
---|---|---|---|---|
2186-06.pdf | 3.01 MB | Adobe PDF | 見る/開く |
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | Komatsu, Mizuka | en |
dc.contributor.author | Yaguchi, Takaharu | en |
dc.contributor.alternative | 小松, 瑞果 | ja |
dc.contributor.alternative | 谷口, 隆晴 | ja |
dc.contributor.transcription | コマツ, ミズカ | ja-Kana |
dc.contributor.transcription | ヤグチ, タカハル | ja-Kana |
dc.date.accessioned | 2021-11-01T01:40:45Z | - |
dc.date.available | 2021-11-01T01:40:45Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.uri | http://hdl.handle.net/2433/265580 | - |
dc.description.abstract | This paper is twofold. A challenge appearing in identification problems, in particular unidentifiability problems in parameter estimations, in the field of systems biology is introduced with an example of PBPK models in the first section. In the second section, an algebraic and algebro-geometric approach to the challenge in a wider context is explained. More precisely, a method to extract a geometric structure that is uniquely determined by observed time series data and unidentifiable state-space models as an algebraic variety is introduced. Our method is based on differential algebra. An application of the proposed method for analysis of viral dynamics during therapy is briefly described. | en |
dc.language.iso | eng | - |
dc.publisher | 京都大学数理解析研究所 | ja |
dc.publisher.alternative | Research Institute for Mathematical Sciences, Kyoto University | en |
dc.subject.ndc | 410 | - |
dc.title | An algebraic approach to challenges on identification problems in systems biology (Recent developments on inverse problems for partial differential equations and their applications) | en |
dc.type | departmental bulletin paper | - |
dc.type.niitype | Departmental Bulletin Paper | - |
dc.identifier.ncid | AN00061013 | - |
dc.identifier.jtitle | 数理解析研究所講究録 | ja |
dc.identifier.volume | 2186 | - |
dc.identifier.spage | 34 | - |
dc.identifier.epage | 37 | - |
dc.textversion | publisher | - |
dc.sortkey | 06 | - |
dc.address | Graduate School of System Informatics, Kobe University | en |
dc.address | Graduate School of System Informatics, Kobe University | en |
dc.address.alternative | 神戸大学 | ja |
dc.address.alternative | 神戸大学 | ja |
dcterms.accessRights | open access | - |
datacite.awardNumber | 20J21185 | - |
datacite.awardNumber | 20K11693 | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/ja/grant/KAKENHI-PROJECT-20J21185/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/ja/grant/KAKENHI-PROJECT-20K11693/ | - |
dc.identifier.pissn | 1880-2818 | - |
dc.identifier.jtitle-alternative | RIMS Kokyuroku | en |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.awardTitle | 時系列データの微分代数に基づくモデリング手法の構築と実問題への応用 | ja |
jpcoar.awardTitle | ブラックボックス微分方程式モデルに対する保存則抽出手法とネットワーク解析への応用 | ja |
出現コレクション: | 2186 偏微分方程式における逆問題とその応用のさらなる展開 |

このリポジトリに保管されているアイテムはすべて著作権により保護されています。