このアイテムのアクセス数: 93
このアイテムのファイル:
ファイル | 記述 | サイズ | フォーマット | |
---|---|---|---|---|
MD.0000000000027578.pdf | 419.66 kB | Adobe PDF | 見る/開く |
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | Miyata, Manabu | en |
dc.contributor.author | Ooto, Sotaro | en |
dc.contributor.author | Hata, Masayuki | en |
dc.contributor.author | Takahashi, Ayako | en |
dc.contributor.author | Tsujikawa, Akitaka | en |
dc.contributor.alternative | 宮田, 学 | ja |
dc.contributor.alternative | 大音, 壮太郎 | ja |
dc.contributor.alternative | 畑, 匡侑 | ja |
dc.contributor.alternative | 高橋, 綾子 | ja |
dc.contributor.alternative | 辻川, 明孝 | ja |
dc.date.accessioned | 2022-01-26T01:34:59Z | - |
dc.date.available | 2022-01-26T01:34:59Z | - |
dc.date.issued | 2021-10 | - |
dc.identifier.uri | http://hdl.handle.net/2433/267600 | - |
dc.description.abstract | RATIONALE: Bilateral diffuse uveal melanocytic proliferation (BDUMP) is an extremely rare retinal exudative disease with physical disorders and no established treatment standard. We describe treatment courses in 3 cases of BDUMP. PATIENTS CONCERNS: Three male patients complained active vision loss. One male patient in his 70s (patient 1) was treated with prednisolone, mesalazine, and ciclosporin for hypoplastic anemia and ulcerous colitis. One male patient in his 60s (patient 2) was on prednisolone therapy for adult Still disease. Another male patient in his 70s (patient 3) was on prednisolone therapy for polymyalgia rheumatica, giant cell arteritis, and pancreatic body tumor. DIAGNOSES: Retinal specialists diagnosed these patients with BDUMP based on characteristic fundus findings of multiple red patches and retinal exudate. INTERVENTIONS: Two patients (patients 1 and 2) with poor response to anti-vascular endothelial growth factor (VEGF) monotherapy and/or triamcinolone acetonide sub-Tenon injection were treated with combined anti-VEGF therapy and photodynamic therapy. One patient (patient 3) was treated with 3 rounds of monthly anti-VEGF monotherapy. OUTCOMES: Retinal exudates were resolved in all patients. No recurrence of retinal exudates was observed for at least 10 months, 2 years, or 4 months after the therapy in patients 1, 2, and 3, respectively. However, best-corrected visual acuity of the right eye was low (20/200) compared with that of the left eye (20/22) in patient 2 despite exudate resolution, due to permanent outer retinal damage secondary to long-term retinal exudate. LESSONS SUBSECTIONS: Combined anti-VEGF therapy and photodynamic therapy may be a feasible therapeutic option for treatment-resistant exudate in patients with BDUMP. Early diagnosis of BDUMP and prompt administration of combination therapy are crucial. | en |
dc.language.iso | eng | - |
dc.publisher | Wolters Kluwer Health | en |
dc.rights | Copyright © 2021, Copyright © 2021 the Author(s). Published by Wolters Kluwer Health, Inc. | en |
dc.rights | This is an open access article distributed under the terms of the Creative Commons Attribution 4.0 International license, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | anti-vascular endothelial growth factor therapy | en |
dc.subject | bilateral diffuse uveal melanocytic proliferation | en |
dc.subject | combination therapy | en |
dc.subject | photodynamic therapy | en |
dc.title | Efficacy of combined anti-VEGF and photodynamic therapy for bilateral diffuse uveal melanocytic proliferation | en |
dc.type | journal article | - |
dc.type.niitype | Journal Article | - |
dc.identifier.jtitle | Medicine | en |
dc.identifier.volume | 100 | - |
dc.identifier.issue | 42 | - |
dc.relation.doi | 10.1097/MD.0000000000027578 | - |
dc.textversion | publisher | - |
dc.identifier.artnum | e27578 | - |
dc.identifier.pmid | 34678904 | - |
dcterms.accessRights | open access | - |
datacite.awardNumber | 18K09444 | - |
datacite.awardNumber | 21K09716 | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-18K09444/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-21K09716/ | - |
dc.identifier.pissn | 0025-7974 | - |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.awardTitle | 多角的アプローチによる加齢黄斑変性の病態解明と新規治療の検討 | ja |
jpcoar.awardTitle | 補償光学光干渉断層計を用いた滲出型加齢黄斑変性の病態解明と新規治療に関する研究 | ja |
出現コレクション: | 学術雑誌掲載論文等 |

このアイテムは次のライセンスが設定されています: クリエイティブ・コモンズ・ライセンス