このアイテムのアクセス数: 207
このアイテムのファイル:
ファイル | 記述 | サイズ | フォーマット | |
---|---|---|---|---|
gad.349000.121.pdf | 12.53 MB | Adobe PDF | 見る/開く |
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | Kaise, Takashi | en |
dc.contributor.author | Fukui, Masahiro | en |
dc.contributor.author | Sueda, Risa | en |
dc.contributor.author | Piao, Wenhui | en |
dc.contributor.author | Yamada, Mayumi | en |
dc.contributor.author | Kobayashi, Taeko | en |
dc.contributor.author | Imayoshi, Itaru | en |
dc.contributor.author | Kageyama, Ryoichiro | en |
dc.contributor.alternative | 貝瀬, 峻 | ja |
dc.contributor.alternative | 福井, 雅弘 | ja |
dc.contributor.alternative | 末田, 梨沙 | ja |
dc.contributor.alternative | 山田, 真弓 | ja |
dc.contributor.alternative | 小林, 妙子 | ja |
dc.contributor.alternative | 今吉, 格 | ja |
dc.contributor.alternative | 影山, 龍一郎 | ja |
dc.date.accessioned | 2022-01-31T04:17:42Z | - |
dc.date.available | 2022-01-31T04:17:42Z | - |
dc.date.issued | 2022-01 | - |
dc.identifier.uri | http://hdl.handle.net/2433/267733 | - |
dc.description | 老化神経幹細胞の若返りによるニューロン産生の復活と認知機能の改善. 京都大学プレスリリース. 2021-12-17. | ja |
dc.description.abstract | The regenerative potential of neural stem cells (NSCs) declines during aging, leading to cognitive dysfunctions. This decline involves up-regulation of senescence-associated genes, but inactivation of such genes failed to reverse aging of hippocampal NSCs. Because many genes are up-regulated or down-regulated during aging, manipulation of single genes would be insufficient to reverse aging. Here we searched for a gene combination that can rejuvenate NSCs in the aged mouse brain from nuclear factors differentially expressed between embryonic and adult NSCs and their modulators. We found that a combination of inducing the zinc finger transcription factor gene Plagl2 and inhibiting Dyrk1a, a gene associated with Down syndrome (a genetic disorder known to accelerate aging), rejuvenated aged hippocampal NSCs, which already lost proliferative and neurogenic potential. Such rejuvenated NSCs proliferated and produced new neurons continuously at the level observed in juvenile hippocampi, leading to improved cognition. Epigenome, transcriptome, and live-imaging analyses indicated that this gene combination induces up-regulation of embryo-associated genes and down-regulation of age-associated genes by changing their chromatin accessibility, thereby rejuvenating aged dormant NSCs to function like juvenile active NSCs. Thus, aging of NSCs can be reversed to induce functional neurogenesis continuously, offering a way to treat age-related neurological disorders. | en |
dc.language.iso | eng | - |
dc.publisher | Cold Spring Harbor Laboratory | en |
dc.rights | © 2022 Kaise et al. | en |
dc.rights | This article, published in Genes & Development, is available under a Creative Commons License (Attribution-NonCommercial 4.0 International), as described at http://creativecommons.org/licenses/by-nc/4.0/. | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | - |
dc.subject | adult neurogenesis | en |
dc.subject | aged brain | en |
dc.subject | Ascl1 | en |
dc.subject | ATAC-seq | en |
dc.subject | ChIP-seq | en |
dc.subject | Dyrk1a | en |
dc.subject | lentivirus | en |
dc.subject | mouse | en |
dc.subject | neural stem cell | en |
dc.subject | Plagl2 | en |
dc.title | Functional rejuvenation of aged neural stem cells by Plagl2 and anti-Dyrk1a activity | en |
dc.type | journal article | - |
dc.type.niitype | Journal Article | - |
dc.identifier.jtitle | Genes & Development | en |
dc.identifier.volume | 36 | - |
dc.identifier.issue | 1-2 | - |
dc.identifier.spage | 23 | - |
dc.identifier.epage | 37 | - |
dc.relation.doi | 10.1101/gad.349000.121 | - |
dc.textversion | publisher | - |
dc.address | Institute for Frontier Life and Medical Sciences, Kyoto University; Graduate School of Medicine, Kyoto University; Present address: RIKEN Center for Brain Science | en |
dc.address | Institute for Frontier Life and Medical Sciences, Kyoto University; Graduate School of Medicine, Kyoto University | en |
dc.address | Institute for Frontier Life and Medical Sciences, Kyoto University; Research Center for Dynamic Living Systems, Graduate School of Biostudies, Kyoto University | en |
dc.address | Institute for Frontier Life and Medical Sciences, Kyoto University; Research Center for Dynamic Living Systems, Graduate School of Biostudies, Kyoto University | en |
dc.address | Institute for Frontier Life and Medical Sciences, Kyoto University; Research Center for Dynamic Living Systems, Graduate School of Biostudies, Kyoto University; Institute for Integrated Cell-Material Sciences, Kyoto University | en |
dc.address | Institute for Frontier Life and Medical Sciences, Kyoto University; Graduate School of Medicine, Kyoto University; Research Center for Dynamic Living Systems, Graduate School of Biostudies, Kyoto University | en |
dc.address | Institute for Frontier Life and Medical Sciences, Kyoto University; Research Center for Dynamic Living Systems, Graduate School of Biostudies, Kyoto University; Institute for Integrated Cell-Material Sciences, Kyoto University | en |
dc.address | Institute for Frontier Life and Medical Sciences, Kyoto University; Graduate School of Medicine, Kyoto University; Research Center for Dynamic Living Systems, Graduate School of Biostudies, Kyoto University; Institute for Integrated Cell-Material Sciences, Kyoto University; Present address: RIKEN Center for Brain Science | en |
dc.identifier.pmid | 34916302 | - |
dc.relation.url | https://www.kyoto-u.ac.jp/ja/research-news/2021-12-17 | - |
dcterms.accessRights | open access | - |
datacite.awardNumber | 16H06480 | - |
datacite.awardNumber | 16H06529 | - |
datacite.awardNumber | 21H04976 | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PLANNED-16H06480/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PLANNED-16H06529/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-21H04976/ | - |
dc.identifier.pissn | 0890-9369 | - |
dc.identifier.eissn | 1549-5477 | - |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.awardTitle | 振動遺伝子による時間制御機構 | ja |
jpcoar.awardTitle | 生後脳神経新生を介した「個性」創発機構 | ja |
jpcoar.awardTitle | 短周期振動する遺伝子発現の生理学的意義について | ja |
出現コレクション: | 学術雑誌掲載論文等 |

このアイテムは次のライセンスが設定されています: クリエイティブ・コモンズ・ライセンス