このアイテムのアクセス数: 373
このアイテムのファイル:
ファイル | 記述 | サイズ | フォーマット | |
---|---|---|---|---|
PhysRevMaterials.6.L043001.pdf | 1.43 MB | Adobe PDF | 見る/開く |
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | Kajino, Yuto | en |
dc.contributor.author | Otake, Shuji | en |
dc.contributor.author | Yamada, Takumi | en |
dc.contributor.author | Kojima, Kazunobu | en |
dc.contributor.author | Nakamura, Tomoya | en |
dc.contributor.author | Wakamiya, Atsushi | en |
dc.contributor.author | Kanemitsu, Yoshihiko | en |
dc.contributor.author | Yamada, Yasuhiro | en |
dc.contributor.alternative | 梶野, 祐人 | ja |
dc.contributor.alternative | 山田, 琢允 | ja |
dc.contributor.alternative | 小島, 一信 | ja |
dc.contributor.alternative | 中村, 智也 | ja |
dc.contributor.alternative | 若宮, 淳志 | ja |
dc.contributor.alternative | 金光, 義彦 | ja |
dc.contributor.alternative | 山田, 泰裕 | ja |
dc.date.accessioned | 2022-04-28T01:40:45Z | - |
dc.date.available | 2022-04-28T01:40:45Z | - |
dc.date.issued | 2022-04 | - |
dc.identifier.uri | http://hdl.handle.net/2433/269523 | - |
dc.description | 新たな冷却方法やエネルギー輸送の実現に期待 --高効率なアンチストークス発光を示す半導体複合ナノ構造材料を発見--. 京都大学プレスリリース. 2022-04-20. | ja |
dc.description.abstract | Lead halide perovskites possess high photoluminescence (PL) efficiency and strong electron-phonon interactions, and therefore optical cooling using up-conversion PL has been expected. We investigate anti-Stokes PL from green-luminescent Cs₄PbBr₆, whose origin is attributable to CsPbBr₃ nanostructures embedded in a Cs₄PbBr₆ crystal. Because of the high transparency, low refractive index, and high stability of Cs₄PbBr₆, the green PL displays high external quantum efficiency without photodegradation. Time-resolved PL spectroscopy reveals the excitonic behaviors in the recombination process. The shape of the PL spectrum is almost independent of excitation photon energy, which means that the spectral width is determined by homogeneous broadening. We demonstrate that the phonon-assisted process dominates the Urbach tail of optical absorption and anti-Stokes PL at room temperature. Anti-Stokes PL is observed down to 70 K. We determine the temperature dependence of the Urbach energy and estimate the strength of the electron-phonon coupling. Our spectroscopic data show that CsPbBr₃ nanostructures have potentially useful features for optical cooling. | en |
dc.language.iso | eng | - |
dc.publisher | American Physical Society (APS) | en |
dc.rights | © 2022 American Physical Society | en |
dc.subject | Electron-phonon coupling | en |
dc.subject | Quantum dots | en |
dc.subject | Semiconductors | en |
dc.subject | Photoluminescence | en |
dc.subject | Time-resolved photoluminescence | en |
dc.subject | Condensed Matter, Materials & Applied Physics | en |
dc.title | Anti-Stokes photoluminescence from CsPbBr₃ nanostructures embedded in a Cs₄PbBr₆ crystal | en |
dc.type | journal article | - |
dc.type.niitype | Journal Article | - |
dc.identifier.jtitle | Physical Review Materials | en |
dc.identifier.volume | 6 | - |
dc.identifier.issue | 4 | - |
dc.relation.doi | 10.1103/PhysRevMaterials.6.L043001 | - |
dc.textversion | publisher | - |
dc.identifier.artnum | L043001 | - |
dc.address | Graduate School of Science, Chiba University | en |
dc.address | Graduate School of Science, Chiba University | en |
dc.address | Institute for Chemical Research, Kyoto University | en |
dc.address | Institute of Multidisciplinary Research for Advanced Materials, Tohoku University | en |
dc.address | Institute for Chemical Research, Kyoto University | en |
dc.address | Institute for Chemical Research, Kyoto University | en |
dc.address | Institute for Chemical Research, Kyoto University | en |
dc.address | Graduate School of Science, Chiba University | en |
dc.relation.url | https://www.kyoto-u.ac.jp/ja/research-news/2022-04-20-1 | - |
dcterms.accessRights | open access | - |
datacite.awardNumber | 19K03683 | - |
datacite.awardNumber | 19H05465 | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-19K03683/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-19H05465/ | - |
dc.identifier.eissn | 2475-9953 | - |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.awardTitle | ハロゲン化鉛ペロブスカイトにおけるラシュバ効果と磁気光学特性の解明 | ja |
jpcoar.awardTitle | ナノ物質科学と強電場非線形光学の融合によるフォトニクスの新展開 | ja |
出現コレクション: | 学術雑誌掲載論文等 |

このリポジトリに保管されているアイテムはすべて著作権により保護されています。