このアイテムのアクセス数: 92
このアイテムのファイル:
ファイル | 記述 | サイズ | フォーマット | |
---|---|---|---|---|
j.xpro.2021.100967.pdf | 5.41 MB | Adobe PDF | 見る/開く |
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | Miyoshi, Takushi | en |
dc.contributor.author | Friedman, Thomas B. | en |
dc.contributor.author | Watanabe, Naoki | en |
dc.contributor.alternative | 三好, 拓志 | ja |
dc.contributor.alternative | 渡邊, 直樹 | ja |
dc.date.accessioned | 2022-06-01T09:10:50Z | - |
dc.date.available | 2022-06-01T09:10:50Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.uri | http://hdl.handle.net/2433/274201 | - |
dc.description.abstract | Fast-dissociating, highly specific monoclonal antibodies (FDSAs) are single-molecule imaging probes useful for many biological assays including consecutive, multiplexable super-resolution microscopy. We developed a screening assay to characterize the kinetics of antibody-antigen interactions using single-molecule microscopy and established a pipeline to identify FDSAs from thousands of monoclonal candidates. Provided here are detailed protocols to prepare multi-well glass-bottom plates necessary for our assay to identify hybridoma clones secreting FDSAs. Synthesis of fluorescently labeled Fab fragments (Fab probes) from FDSAs is also described. | en |
dc.language.iso | eng | - |
dc.publisher | Elsevier BV | en |
dc.rights | This is an open access article under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International license. | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.subject | Single-molecule Assays | en |
dc.subject | High Throughput Screening | en |
dc.subject | Microscopy | en |
dc.subject | Antibody | en |
dc.subject | Molecular/Chemical Probes | en |
dc.subject | Protein Biochemistry | en |
dc.title | Fast-dissociating but highly specific antibodies are novel tools in biology, especially useful for multiplex super-resolution microscopy | en |
dc.type | journal article | - |
dc.type.niitype | Journal Article | - |
dc.identifier.jtitle | STAR Protocols | en |
dc.identifier.volume | 2 | - |
dc.identifier.issue | 4 | - |
dc.relation.doi | 10.1016/j.xpro.2021.100967 | - |
dc.textversion | publisher | - |
dc.identifier.artnum | 100967 | - |
dc.identifier.pmid | 34841279 | - |
dcterms.accessRights | open access | - |
datacite.awardNumber | 19H01020 | - |
datacite.awardNumber | 16J09300 | - |
datacite.awardNumber | 18K16884 | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-19H01020/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-16J09300/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-18K16884/ | - |
dc.identifier.eissn | 2666-1667 | - |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.awardTitle | 分子を観ることで解き明かすメカノトランスダクション | ja |
jpcoar.awardTitle | 単分子スペックル法と三次元超解像顕微鏡による内耳不動毛分子動態の定量的解析 | ja |
jpcoar.awardTitle | 発現誘導型遺伝子改変マウスと新型超解像顕微鏡による内耳不動毛成立過程の解明 | ja |
出現コレクション: | 学術雑誌掲載論文等 |

このアイテムは次のライセンスが設定されています: クリエイティブ・コモンズ・ライセンス