このアイテムのアクセス数: 79
このアイテムのファイル:
ファイル | 記述 | サイズ | フォーマット | |
---|---|---|---|---|
2041-8213_ac7390.pdf | 1.15 MB | Adobe PDF | 見る/開く |
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | Jiang, Ji-an | en |
dc.contributor.author | Yasuda, Naoki | en |
dc.contributor.author | Maeda, Keiichi | en |
dc.contributor.author | Tominaga, Nozomu | en |
dc.contributor.author | Doi, Mamoru | en |
dc.contributor.author | Ivezić, Željko | en |
dc.contributor.author | Yoachim, Peter | en |
dc.contributor.author | Uno, Kohki | en |
dc.contributor.author | Moriya, Takashi J. | en |
dc.contributor.author | Kumar, Brajesh | en |
dc.contributor.author | Pan, Yen-Chen | en |
dc.contributor.author | Tanaka, Masayuki | en |
dc.contributor.author | Tanaka, Masaomi | en |
dc.contributor.author | Nomoto, Ken’ichi | en |
dc.contributor.author | Jha, Saurabh W. | en |
dc.contributor.author | Ruiz-Lapuente, Pilar | en |
dc.contributor.author | Jones, David | en |
dc.contributor.author | Shigeyama, Toshikazu | en |
dc.contributor.author | Suzuki, Nao | en |
dc.contributor.author | Kokubo, Mitsuru | en |
dc.contributor.author | Furusawa, Hisanori | en |
dc.contributor.author | Miyazaki, Satoshi | en |
dc.contributor.author | Connolly, Andrew J. | en |
dc.contributor.author | Sahu, D. K. | en |
dc.contributor.author | Anupama, G. C. | en |
dc.contributor.alternative | 姜, 継安 | ja |
dc.contributor.alternative | 安田, 直樹 | ja |
dc.contributor.alternative | 前田, 啓一 | ja |
dc.contributor.alternative | 冨永, 望 | ja |
dc.contributor.alternative | 土居, 守 | ja |
dc.contributor.alternative | 宇野, 孔起 | ja |
dc.contributor.alternative | 守屋, 尭 | ja |
dc.contributor.alternative | 田中, 賢幸 | ja |
dc.contributor.alternative | 田中, 雅臣 | ja |
dc.contributor.alternative | 野本, 憲一 | ja |
dc.contributor.alternative | 茂山, 俊和 | ja |
dc.contributor.alternative | 鈴木, 尚孝 | ja |
dc.contributor.alternative | 小久保, 充 | ja |
dc.contributor.alternative | 古澤, 久徳 | ja |
dc.contributor.alternative | 宮崎, 聡 | ja |
dc.date.accessioned | 2022-07-14T09:11:18Z | - |
dc.date.available | 2022-07-14T09:11:18Z | - |
dc.date.issued | 2022-07-10 | - |
dc.identifier.uri | http://hdl.handle.net/2433/274920 | - |
dc.description | 急激に超高輝度となる天体の発生の瞬間を初めてとらえた. 京都大学プレスリリース. 2022-07-13. | ja |
dc.description.abstract | In this Letter, we report the discovery of an ultraluminous fast-evolving transient in rest-frame UV wavelengths, MUSSES2020J, soon after its occurrence by using the Hyper Suprime-Cam (HSC) mounted on the 8.2 m Subaru telescope. The rise time of about 5 days with an extremely high UV peak luminosity shares similarities to a handful of fast blue optical transients whose peak luminosities are comparable with the most luminous supernovae while their timescales are significantly shorter (hereafter "fast blue ultraluminous transient, " FBUT). In addition, MUSSES2020J is located near the center of a normal low-mass galaxy at a redshift of 1.063, suggesting a possible connection between the energy source of MUSSES2020J and the central part of the host galaxy. Possible physical mechanisms powering this extreme transient such as a wind-driven tidal disruption event and an interaction between supernova and circumstellar material are qualitatively discussed based on the first multiband early-phase light curve of FBUTs, although whether the scenarios can quantitatively explain the early photometric behavior of MUSSES2020J requires systematical theoretical investigations. Thanks to the ultrahigh luminosity in UV and blue optical wavelengths of these extreme transients, a promising number of FBUTs from the local to the high-z universe can be discovered through deep wide-field optical surveys in the near future. | en |
dc.language.iso | eng | - |
dc.publisher | American Astronomical Society | en |
dc.rights | © 2022. The Author(s). Published by the American Astronomical Society. | en |
dc.rights | Original content from this work may be used under the terms of the Creative Commons Attribution 4.0 licence. Any further distribution of this work must maintain attribution to the author(s) and the title of the work, journal citation and DOI. | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | Transient detection | en |
dc.subject | Transient sources | en |
dc.subject | Ultraviolet transient sources | en |
dc.subject | Time domain astronomy | en |
dc.subject | Compact objects | en |
dc.subject | Wide-field telescopes | en |
dc.subject | Optical observation | en |
dc.title | MUSSES2020J: The Earliest Discovery of a Fast Blue Ultraluminous Transient at Redshift 1.063 | en |
dc.type | journal article | - |
dc.type.niitype | Journal Article | - |
dc.identifier.jtitle | The Astrophysical Journal Letters | en |
dc.identifier.volume | 933 | - |
dc.identifier.issue | 2 | - |
dc.relation.doi | 10.3847/2041-8213/ac7390 | - |
dc.textversion | publisher | - |
dc.identifier.artnum | L36 | - |
dc.address | Kavli Institute for the Physics and Mathematics of the Universe (WPI), The University of Tokyo; Institutes for Advanced Study, The University of Tokyo; National Astronomical Observatory of Japan, National Institutes of Natural Sciences | en |
dc.address | Kavli Institute for the Physics and Mathematics of the Universe (WPI), The University of Tokyo; Institutes for Advanced Study, The University of Tokyo | en |
dc.address | Department of Astronomy, Kyoto University | en |
dc.address | Kavli Institute for the Physics and Mathematics of the Universe (WPI), The University of Tokyo; Institutes for Advanced Study, The University of Tokyo; National Astronomical Observatory of Japan, National Institutes of Natural Sciences; Department of Physics, Faculty of Science and Engineering, Konan University; SOKENDAI (The Graduate University for Advanced Studies) | en |
dc.address | Kavli Institute for the Physics and Mathematics of the Universe (WPI), The University of Tokyo; Institutes for Advanced Study, The University of Tokyo; Institute of Astronomy, Graduate School of Science, The University of Tokyo; Research Center for the Early Universe, Graduate School of Science, The University of Tokyo | en |
dc.address | Department of Astronomy, University of Washington | en |
dc.address | Department of Astronomy, University of Washington | en |
dc.address | Department of Astronomy, Kyoto University | en |
dc.address | National Astronomical Observatory of Japan, National Institutes of Natural Sciences; School of Physics and Astronomy, Faculty of Science, Monash University | en |
dc.address | Aryabhatta Research Institute of Observational Sciences | en |
dc.address | Graduate Institute of Astronomy, National Central University | en |
dc.address | National Astronomical Observatory of Japan, National Institutes of Natural Sciences | en |
dc.address | Kavli Institute for the Physics and Mathematics of the Universe (WPI), The University of Tokyo; Institutes for Advanced Study, The University of Tokyo; Astronomical Institute, Tohoku University | en |
dc.address | Kavli Institute for the Physics and Mathematics of the Universe (WPI), The University of Tokyo; Institutes for Advanced Study, The University of Tokyo | en |
dc.address | Department of Physics and Astronomy, Rutgers, The State University of New Jersey | en |
dc.address | Instituto de Física Fundamental, Consejo Superior de Investigaciones Científicas; Institut de Ciéncies del Cosmos (UB-IEEC) | es |
dc.address | Instituto de Astrofísica de Canarias; Departamento de Astrofísica, Universidad de La Laguna | es |
dc.address | RESCEU, Graduate School of Science, The University of Tokyo | en |
dc.address | Kavli Institute for the Physics and Mathematics of the Universe (WPI), The University of Tokyo; Institutes for Advanced Study, The University of Tokyo; Lawrence Berkeley National Lab | en |
dc.address | Department of Astrophysical Sciences, Princeton University | en |
dc.address | National Astronomical Observatory of Japan, National Institutes of Natural Sciences | en |
dc.address | National Astronomical Observatory of Japan, National Institutes of Natural Sciences; SOKENDAI (The Graduate University for Advanced Studies) | en |
dc.address | Department of Astronomy, University of Washington | en |
dc.address | Indian Institute of Astrophysics | en |
dc.address | Indian Institute of Astrophysics | en |
dc.relation.url | https://www.kyoto-u.ac.jp/ja/research-news/2022-07-13-0 | - |
dcterms.accessRights | open access | - |
datacite.awardNumber | 18J12714 | - |
datacite.awardNumber | 19K23456 | - |
datacite.awardNumber | 22K14069 | - |
datacite.awardNumber | 16H01087 | - |
datacite.awardNumber | 18H04342 | - |
datacite.awardNumber | 18H05223 | - |
datacite.awardNumber | 20H00174 | - |
datacite.awardNumber | 20H04737 | - |
datacite.awardNumber | 15H02082 | - |
datacite.awardNumber | 16H06341 | - |
datacite.awardNumber | 16K05287 | - |
datacite.awardNumber | 19H00694 | - |
datacite.awardNumber | 20H00158 | - |
datacite.awardNumber | 20H00179 | - |
datacite.awardNumber | 17K05382 | - |
datacite.awardNumber | 20K04024 | - |
datacite.awardNumber | 21H04499 | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-18J12714/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-19K23456/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-22K14069/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PUBLICLY-16H01087/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PUBLICLY-18H04342/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-18H05223/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-20H00174/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PUBLICLY-20H04737/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-15H02082/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-16H06341/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-16K05287/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-19H00694/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-20H00158/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-20H00179/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-17K05382/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-20K04024/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-21H04499/ | - |
dc.identifier.pissn | 2041-8205 | - |
dc.identifier.eissn | 2041-8213 | - |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.awardTitle | 早期観測によって迫るIa型超新星の起源 | ja |
jpcoar.awardTitle | Unveiling the Nature of Type Ia Supernovae with Early-phase Photometry by Subaru/HSC | en |
jpcoar.awardTitle | Fast Transient Study with Deep-Imaging Surveys and Synergistic Observations | en |
jpcoar.awardTitle | Ia型超新星の早期多色測光による親星の研究 | ja |
jpcoar.awardTitle | HSCによるIa型超新星の早期観測による親星の研究 | ja |
jpcoar.awardTitle | 爆発直後からの観測によるIa型超新星の起源解明 | ja |
jpcoar.awardTitle | 超新星爆発直後の超早期分光観測と理論モデルで迫る、大質量星最期の10年間 | ja |
jpcoar.awardTitle | せいめい望遠鏡を用いた連星中性子星形成に至る超新星の観測研究 | ja |
jpcoar.awardTitle | 多波長重力波宇宙物理学の開拓 | ja |
jpcoar.awardTitle | 高速掃天観測による連星中性子星合体現象の研究 | ja |
jpcoar.awardTitle | 連星系での超新星爆発の影響を受けた星の熱進化 | ja |
jpcoar.awardTitle | 新しい精密重元素原子データで読み解く中性子星合体の元素合成 | ja |
jpcoar.awardTitle | 中性子星連星の合体からの電磁波と重力波の迅速な計算 | ja |
jpcoar.awardTitle | すばる望遠鏡超広視野主焦点カメラHSC全データ解析による深宇宙時間軸天文学の発展 | ja |
jpcoar.awardTitle | 超高輝度超新星の爆発機構を解明し、宇宙の初代星の超新星爆発との関係を探る | ja |
jpcoar.awardTitle | 宇宙の初代星の超新星爆発の特性と重力波源となるブラックホール生成との関連を探る | ja |
jpcoar.awardTitle | 明るい金属欠乏星の全北天域探査による初代星元素合成と初期銀河系形成の解明 | ja |
出現コレクション: | 学術雑誌掲載論文等 |

このアイテムは次のライセンスが設定されています: クリエイティブ・コモンズ・ライセンス