このアイテムのアクセス数: 92
このアイテムのファイル:
ファイル | 記述 | サイズ | フォーマット | |
---|---|---|---|---|
jpestics.d21-006.pdf | 1.05 MB | Adobe PDF | 見る/開く |
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | Yano, Mariko | en |
dc.contributor.author | Inoue, Takato | en |
dc.contributor.author | Nakata, Ryu | en |
dc.contributor.author | Teraishi, Masayoshi | en |
dc.contributor.author | Yoshinaga, Naoko | en |
dc.contributor.author | Ono, Hajime | en |
dc.contributor.author | Okumoto, Yutaka | en |
dc.contributor.author | Mori, Naoki | en |
dc.contributor.alternative | 矢野, まりこ | ja |
dc.contributor.alternative | 井上, 貴斗 | ja |
dc.contributor.alternative | 中田, 隆 | ja |
dc.contributor.alternative | 寺石, 政義 | ja |
dc.contributor.alternative | 吉永, 直子 | ja |
dc.contributor.alternative | 小野, 肇 | ja |
dc.contributor.alternative | 奥本, 裕 | ja |
dc.contributor.alternative | 森, 直樹 | ja |
dc.date.accessioned | 2022-10-03T07:03:12Z | - |
dc.date.available | 2022-10-03T07:03:12Z | - |
dc.date.issued | 2021-05 | - |
dc.identifier.uri | http://hdl.handle.net/2433/276525 | - |
dc.description.abstract | The method for evaluating soybean (Glycine max) antixenosis against the common cutworm (Spodoptera litura) was developed based on a dual-choice assay aided by a statistical analysis model. This model was constructed from the results of a dual-choice assay in which Enrei, a soybean cultivar susceptible to S. litura, was used as both a standard and a test leaf disc for 2nd–5th instar larvae. The statistical criterion created by this model enabled the evaluation of the presence of antixenosis. This method was applied to four soybean varieties, including Tamahomare (susceptible), Himeshirazu (resistant), IAC100 (resistant), and Peking (unknown), as well as Enrei. Subsequently, the degrees of antixenosis were also compared by F-test, followed by maximum likelihood estimation (MLE). According to the results, the antixenosis of Tamahomare, Himeshirazu, and IAC100 was statistically reevaluated and Peking exhibited a novel antixenosis, which was stronger for 3rd–5th instar larvae than for 2nd instar. | en |
dc.language.iso | eng | - |
dc.publisher | Pesticide Science Society of Japan | en |
dc.rights | © Pesticide Science Society of Japan 2021. | en |
dc.rights | This is an open access article distributed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) License. | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.subject | Glycine max | en |
dc.subject | Spodoptera litura | en |
dc.subject | antixenosis | en |
dc.title | Evaluation of antixenosis in soybean against <i>Spodoptera litura</i> by dual-choice assay aided by a statistical analysis model: Discovery of a novel antixenosis in Peking | en |
dc.type | journal article | - |
dc.type.niitype | Journal Article | - |
dc.identifier.jtitle | Journal of Pesticide Science | en |
dc.identifier.volume | 46 | - |
dc.identifier.issue | 2 | - |
dc.identifier.spage | 182 | - |
dc.identifier.epage | 188 | - |
dc.relation.doi | 10.1584/jpestics.d21-006 | - |
dc.textversion | publisher | - |
dc.identifier.pmid | 34135679 | - |
dcterms.accessRights | open access | - |
datacite.awardNumber | 18KT0042 | - |
datacite.awardNumber | 17J08996 | - |
datacite.awardNumber | 19J01010 | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-18KT0042/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-17J08996/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-19J01010/ | - |
dc.identifier.pissn | 1348-589X | - |
dc.identifier.eissn | 1349-0923 | - |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.awardTitle | 農業生態系における生物間相互作用の機能解明と植物保護へのバイオミメティクス応用 | ja |
jpcoar.awardTitle | ダイズに潜在する対ハスモンヨトウ抵抗機構の化学的研究 | ja |
jpcoar.awardTitle | ダイズのハスモンヨトウ抵抗性メカニズムの分子基盤:幼虫の行動・生理との統合的研究 | ja |
出現コレクション: | 学術雑誌掲載論文等 |

このアイテムは次のライセンスが設定されています: クリエイティブ・コモンズ・ライセンス