このアイテムのアクセス数: 150
このアイテムのファイル:
ファイル | 記述 | サイズ | フォーマット | |
---|---|---|---|---|
PhysRevLett.130.031601.pdf | 633.96 kB | Adobe PDF | 見る/開く |
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | Doi, Kazuki | en |
dc.contributor.author | Harper, Jonathan | en |
dc.contributor.author | Mollabashi, Ali | en |
dc.contributor.author | Takayanagi, Tadashi | en |
dc.contributor.author | Taki, Yusuke | en |
dc.contributor.alternative | 土井, 一輝 | ja |
dc.contributor.alternative | 高柳, 匡 | ja |
dc.contributor.alternative | 瀧, 祐介 | ja |
dc.date.accessioned | 2023-01-23T05:03:55Z | - |
dc.date.available | 2023-01-23T05:03:55Z | - |
dc.date.issued | 2023-01 | - |
dc.identifier.uri | http://hdl.handle.net/2433/278777 | - |
dc.description | 擬エントロピーからの時間軸の創発 --ホログラフィック・エンタングルメントエントロピーの一般化. 京都大学プレスリリース. 2023-01-20. | ja |
dc.description.abstract | We study holographic entanglement entropy in dS/CFT and introduce timelike entanglement entropy in CFTs. Both of them take complex values in general and are related with each other via an analytical continuation. We argue that they are correctly understood as pseudoentropy. We find that the imaginary part of pseudoentropy implies an emergence of time in dS/CFT. | en |
dc.language.iso | eng | - |
dc.publisher | American Physical Society (APS) | en |
dc.rights | Published by the American Physical Society under the terms of the Creative Commons Attribution 4.0 International license. Further distribution of this work must maintain attribution to the author(s) and the published article’s title, journal citation, and DOI. Funded by SCOAP3. | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | Entanglement in field theory | en |
dc.subject | Gauge-gravity dualities | en |
dc.subject | String theory techniques in condensed matter | en |
dc.subject | Particles & Fields | en |
dc.subject | Gravitation, Cosmology & Astrophysics | en |
dc.title | Pseudoentropy in dS/CFT and Timelike Entanglement Entropy | en |
dc.type | journal article | - |
dc.type.niitype | Journal Article | - |
dc.identifier.jtitle | Physical Review Letters | en |
dc.identifier.volume | 130 | - |
dc.identifier.issue | 3 | - |
dc.relation.doi | 10.1103/PhysRevLett.130.031601 | - |
dc.textversion | publisher | - |
dc.identifier.artnum | 031601 | - |
dc.address | Center for Gravitational Physics, Yukawa Institute for Theoretical Physics, Kyoto University | en |
dc.address | Center for Gravitational Physics, Yukawa Institute for Theoretical Physics, Kyoto University | en |
dc.address | Center for Gravitational Physics, Yukawa Institute for Theoretical Physics, Kyoto University | en |
dc.address | Center for Gravitational Physics, Yukawa Institute for Theoretical Physics, Kyoto University; Inamori Research Institute for Science; Kavli Institute for the Physics and Mathematics of the Universe, University of Tokyo | en |
dc.address | Center for Gravitational Physics, Yukawa Institute for Theoretical Physics, Kyoto University | en |
dc.identifier.pmid | 36763384 | - |
dc.relation.url | https://www.kyoto-u.ac.jp/ja/research-news/2023-01-20-7 | - |
dcterms.accessRights | open access | - |
datacite.awardNumber | 21H05187 | - |
datacite.awardNumber | 21H04469 | - |
datacite.awardNumber | 22J21950 | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PLANNED-21H05187/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-21H04469/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-22J21950/ | - |
dc.identifier.pissn | 0031-9007 | - |
dc.identifier.eissn | 1079-7114 | - |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.awardTitle | 量子情報を用いた量子宇宙の基礎理論 | ja |
jpcoar.awardTitle | 量子情報理論を用いた超弦理論の研究 | ja |
jpcoar.awardTitle | 新しい量子情報量を用いたホログラフィー原理の研究 | ja |
出現コレクション: | 学術雑誌掲載論文等 |

このアイテムは次のライセンスが設定されています: クリエイティブ・コモンズ・ライセンス