このアイテムのアクセス数: 123
このアイテムのファイル:
ファイル | 記述 | サイズ | フォーマット | |
---|---|---|---|---|
j.geoderma.2022.116289.pdf | 1.39 MB | Adobe PDF | 見る/開く |
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | Watanabe, Tetsuhiro | en |
dc.contributor.author | Ueda, Shiori | en |
dc.contributor.author | Nakao, Atsushi | en |
dc.contributor.author | Ze, Antoine Mvondo | en |
dc.contributor.author | Dahlgren, Randy A. | en |
dc.contributor.author | Funakawa, Shinya | en |
dc.contributor.alternative | 渡邉, 哲弘 | ja |
dc.contributor.alternative | 上田, 史織 | ja |
dc.contributor.alternative | 舟川, 晋也 | ja |
dc.date.accessioned | 2023-04-28T05:20:43Z | - |
dc.date.available | 2023-04-28T05:20:43Z | - |
dc.date.issued | 2023-02 | - |
dc.identifier.uri | http://hdl.handle.net/2433/281878 | - |
dc.description.abstract | Active Al, Fe and Si (i.e., oxalate extractable fraction: Alo, Feo, Sio) strongly affect soil physical, chemical and biological properties. This study examined the pedogenic factors affecting Alo, Feo and Sio contents across a soil weathering sequence in the Cameroon volcanic line. We investigated the B horizon (∼50-cm depth) from 26 soils formed in basaltic materials at different elevations (110–2570 m) incorporating a wide range of temperature (14–27 °C) and precipitation (1520–3130 mm). The weathering sequence ranged from weakly weathered Andisols in the southwest region grading to strongly weathered Oxisols on the central highlands. We assumed pyrophosphate extractable Al/Fe (Alp/Fep) as organo-Al/Fe complexes, and Sio, (Alo − Alp) and (Feo − Fep) as short-range-order (SRO) minerals. Factor analysis of climatic (e.g., temperature and precipitation/leaching metrics) and soil geochemical properties (e.g., weathering indices) identified three independent factors representing temperature/dry season intensity, weathering degree and precipitation/leaching as the primary determinants of Alo, Feo and Sio concentrations. Organo-metal complexes (Alp and Fep) were negatively correlated with the temperature/dry season intensity factor, whereas the SRO mineral phases (Sio, Alo − Alp and Feo − Fep) were negatively correlated with weathering degree. The precipitation/leaching factor positively correlated with Alo, Feo and Sio. Our analysis infers that low temperature promotes the formation and preservation of organo-Al/Fe complexes, whereas weathering degree is more critical for SRO minerals. Further, increased weathering and a drier climate enhance the formation of crystalline clay minerals at the expense of SRO minerals. Allophanic materials (Sio) were evident (Sio: 9–43 g kg⁻¹) only in weakly weathered soils. However, low allophanic contents were found in more highly weathered soils (Sio: 2–7 g kg⁻¹) accompanied by high Alp and Fep, suggesting the importance of volcanic parent materials as a direct source of Al and Fe via weathering for the formation of organo-metal complexes. In sum, we clarified the discriminatory effects of climatic factors and degree of weathering in regulating the composition of the active Al, Fe and Si fractions along the Cameroon volcanic line. | en |
dc.language.iso | eng | - |
dc.publisher | Elsevier BV | en |
dc.rights | © 2022 The Authors. Published by Elsevier B.V. | en |
dc.rights | This is an open access article under the CC BY license. | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | Allophane | en |
dc.subject | Gibbsite | en |
dc.subject | Kaolinite | en |
dc.subject | Andisol/Andosol | en |
dc.title | Disentangling the pedogenic factors controlling active Al and Fe concentrations in soils of the Cameroon volcanic line | en |
dc.type | journal article | - |
dc.type.niitype | Journal Article | - |
dc.identifier.jtitle | Geoderma | en |
dc.identifier.volume | 430 | - |
dc.relation.doi | 10.1016/j.geoderma.2022.116289 | - |
dc.textversion | publisher | - |
dc.identifier.artnum | 116289 | - |
dcterms.accessRights | open access | - |
datacite.awardNumber | 17H06171 | - |
datacite.awardNumber | 18H02314 | - |
datacite.awardNumber | 20H04322 | - |
datacite.awardNumber | 20KK0261 | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-17H06171/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-18H02314/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-20H04322/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-20KK0261/ | - |
dc.identifier.pissn | 0016-7061 | - |
dc.identifier.eissn | 1872-6259 | - |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.awardTitle | 「ミニマム・ロスの農業」実現を目指して | ja |
jpcoar.awardTitle | サブサハラ・アフリカにおける耕地化と資源保護の相克に関する環境農学的研究 | ja |
jpcoar.awardTitle | 土壌有機炭素の蓄積・分解を制御するメカニズムの解明 | ja |
jpcoar.awardTitle | 土壌微生物による鉱物吸着態窒素(MAON)の利用様式の解明 | ja |
出現コレクション: | 学術雑誌掲載論文等 |

このアイテムは次のライセンスが設定されています: クリエイティブ・コモンズ・ライセンス