このアイテムのアクセス数: 82
このアイテムのファイル:
ファイル | 記述 | サイズ | フォーマット | |
---|---|---|---|---|
2235-09.pdf | 9.28 MB | Adobe PDF | 見る/開く |
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | NAKAMURA, SHOHEI | en |
dc.contributor.alternative | 中村, 昌平 | ja |
dc.date.accessioned | 2023-05-31T05:59:28Z | - |
dc.date.available | 2023-05-31T05:59:28Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.uri | http://hdl.handle.net/2433/282938 | - |
dc.description.abstract | An importance of functional inequalities can be usually seen by being applied to analysis of differential equations. In this report, we explain an idea reversing such understanding, namely applying properties of differential equations to analyze functional inequalities. This idea is motivated from the work on the theory of Brascamp-Lieb inequality due to Bennett-Carbery-Christ- Tao [5] and Carlen-Lieb-Loss [9]. More precisely, we report that one can improve the best constant of Nelson's hypercontractivity inequality and Grass's logarithmic Sobolev inequality via the regularizing property of the Fokker-Planck equation, which is the main result in the work with Bez and Tsuji [7]. | en |
dc.language.iso | eng | - |
dc.publisher | 京都大学数理解析研究所 | ja |
dc.publisher.alternative | Research Institute for Mathematical Sciences, Kyoto University | en |
dc.subject | 26D10 | en |
dc.subject | 47D07 | en |
dc.subject | 52A40 | en |
dc.subject | 35K05 | en |
dc.subject | 60J60 | en |
dc.subject | Hypercontractivity /logarithmic Sobolev inequality | en |
dc.subject | Fokker-Planck equation | en |
dc.subject.ndc | 410 | - |
dc.title | THE CLOSURE PROPERTY OF THE FOKKER-PLANCK EQUATION, GAUSSIAN HYPERCONTRACTIVTY, AND LOGARITHMIC SOBOLEV INEQUALITIES (Mathematical aspects of quantum fields and related topics) | en |
dc.type | departmental bulletin paper | - |
dc.type.niitype | Departmental Bulletin Paper | - |
dc.identifier.ncid | AN00061013 | - |
dc.identifier.jtitle | 数理解析研究所講究録 | ja |
dc.identifier.volume | 2235 | - |
dc.identifier.spage | 103 | - |
dc.identifier.epage | 117 | - |
dc.textversion | publisher | - |
dc.sortkey | 09 | - |
dc.address | DEPARTMENT OF MATHEMATICS, GRADUATE SCHOOL OF SCIENCE, OSAKA UNIVERSITY | en |
dc.address.alternative | 大阪大学 | ja |
dcterms.accessRights | open access | - |
datacite.awardNumber | 17J01766 | - |
datacite.awardNumber | 19K03546 | - |
datacite.awardNumber | 19H01796 | - |
datacite.awardNumber | 21K13806 | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-17J01766/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-19K03546/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-19H01796/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-21K13806/ | - |
dc.identifier.pissn | 1880-2818 | - |
dc.identifier.jtitle-alternative | RIMS Kokyuroku | en |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.awardTitle | 作用素の有界性を中心とした関数空間の研究と偏微分方程式への応用 | ja |
jpcoar.awardTitle | 関数空間による数学解析の深化と発展 | ja |
jpcoar.awardTitle | New perspectives on space-time estimates for dispersive equations | en |
jpcoar.awardTitle | 工学的アイデアを用いた調和解析学における未解決問題へのアプローチ | ja |
出現コレクション: | 2235 量子場の数理とその周辺 |

このリポジトリに保管されているアイテムはすべて著作権により保護されています。