このアイテムのアクセス数: 108
このアイテムのファイル:
ファイル | 記述 | サイズ | フォーマット | |
---|---|---|---|---|
j.isci.2023.106207.pdf | 1.77 MB | Adobe PDF | 見る/開く |
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | Takata, Mamoru | en |
dc.contributor.author | Nagai, Shuya | en |
dc.contributor.author | Inagaki, Tatsuya | en |
dc.contributor.author | Ohkubo, Yusaku | en |
dc.contributor.author | Tasaki, Eisuke | en |
dc.contributor.author | Matsuura, Kenji | en |
dc.contributor.alternative | 高田, 守 | ja |
dc.contributor.alternative | 永井, 秀弥 | ja |
dc.contributor.alternative | 稲垣, 辰哉 | ja |
dc.contributor.alternative | 田﨑, 英祐 | ja |
dc.contributor.alternative | 松浦, 健二 | ja |
dc.date.accessioned | 2023-07-14T08:01:14Z | - |
dc.date.available | 2023-07-14T08:01:14Z | - |
dc.date.issued | 2023-03 | - |
dc.identifier.uri | http://hdl.handle.net/2433/284166 | - |
dc.description.abstract | The ecological success of social insects is attributed to the division of labor, where newly hatched offspring differentiate into either fertile progeny or functionally sterile worker castes. There is growing evidence for the heritable (genetic or epigenetic) effects on caste determination based on laboratory experiments. Here, we indirectly demonstrate that heritable factors have the principal role in caste determination and strongly affect colony-level production of both sexes of fertile dispersers (i.e., alates) in field colonies of the termite Reticulitermes speratus. An egg-fostering experiment suggests that the colony-dependent sex-specific caste fates were almost entirely determined before oviposition. Our investigation of field colonies revealed that such colony-dependent sex-specific caste fates result in the intercolonial variation in the numerical sex ratio of differentiated fertile offspring and, eventually, that of alates. This study contributes to better understanding the mechanisms underlying the division of labor and life-history traits in social insects. | en |
dc.language.iso | eng | - |
dc.publisher | Elsevier BV | en |
dc.rights | © 2023 The Authors. | en |
dc.rights | This is an open access article under the CC BY-NC-ND license. | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.subject | Environmental science | en |
dc.subject | Ecology | en |
dc.subject | Evolutionary biology | en |
dc.subject | Evolutionary ecology | en |
dc.title | Heritable effects on caste determination and colony-level sex allocation in termites under field conditions | en |
dc.type | journal article | - |
dc.type.niitype | Journal Article | - |
dc.identifier.jtitle | iScience | en |
dc.identifier.volume | 26 | - |
dc.identifier.issue | 3 | - |
dc.relation.doi | 10.1016/j.isci.2023.106207 | - |
dc.textversion | publisher | - |
dc.identifier.artnum | 106207 | - |
dc.identifier.pmid | 36876124 | - |
dcterms.accessRights | open access | - |
datacite.awardNumber | 18H05268 | - |
datacite.awardNumber | 18H05372 | - |
datacite.awardNumber | 21K14863 | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-18H05268/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-20K20380/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-21K14863/ | - |
dc.identifier.eissn | 2589-0042 | - |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.awardTitle | 極限寿命生物の活動的長寿を支える抗老化システム | ja |
jpcoar.awardTitle | 社会性昆虫におけるゲノムインプリンティングによるカースト決定の実証 | ja |
jpcoar.awardTitle | 真社会性昆虫シロアリにおける分業システムとカースト分化運命決定機構の解明 | ja |
出現コレクション: | 学術雑誌掲載論文等 |

このアイテムは次のライセンスが設定されています: クリエイティブ・コモンズ・ライセンス