このアイテムのアクセス数: 40
このアイテムのファイル:
ファイル | 記述 | サイズ | フォーマット | |
---|---|---|---|---|
chem.202301189.pdf | 3.96 MB | Adobe PDF | 見る/開く |
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | Yuhara, Kazuhiro | en |
dc.contributor.author | Tanaka, Kazuo | en |
dc.contributor.alternative | 油原, 和公 | ja |
dc.contributor.alternative | 田中, 一生 | ja |
dc.date.accessioned | 2023-08-30T04:21:58Z | - |
dc.date.available | 2023-08-30T04:21:58Z | - |
dc.date.issued | 2023-08-04 | - |
dc.identifier.uri | http://hdl.handle.net/2433/284854 | - |
dc.description.abstract | Luminochromic behaviors regarding mechanochromic luminescence (MCL) of o-carborane-modified anthracene derivatives are reported. We have previously synthesized bis-o-carborane-substituted anthracene and found that its crystal polymorphs show dual-emission properties composed of excimer and charge transfer (CT) emission bands in the solid state. Initially, we observed the bathochromic MCL behavior from 1 a originating from emission mechanism alteration from dual emission to CT emission. By inserting the ethynylene spacers between anthracene and o-carboranes, compound 2 was obtained. Interestingly, 2 showed hypsochromic MCL originating from the emission mechanism alteration from CT to excimer emission. Furthermore, luminescent color of ground 1 a can be recovered to the initial state by allowing to stand at room temperature, meaning that self-recovery proceeds. Detailed analyses are described in this study. | en |
dc.language.iso | eng | - |
dc.publisher | Wiley | en |
dc.rights | This is the peer reviewed version of the following article: [Yuhara, K., Tanaka, K., Chem. Eur. J. 2023, 29, e202301189.], which has been published in final form at https://doi.org/10.1002/chem.202301189. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. This article may not be enhanced, enriched or otherwise transformed into a derivative work, without express permission from Wiley or by statutory rights under applicable legislation. Copyright notices must not be removed, obscured or modified. The article must be linked to Wiley’s version of record on Wiley Online Library and any embedding, framing or otherwise making available the article or pages thereof by third parties from platforms, services and websites other than Wiley Online Library must be prohibited. | en |
dc.rights | The full-text file will be made open to the public on 06 July 2024 in accordance with publisher's 'Terms and Conditions for Self-Archiving'. | en |
dc.rights | This is not the published version. Please cite only the published version. この論文は出版社版でありません。引用の際には出版社版をご確認ご利用ください。 | en |
dc.subject | carboranes | en |
dc.subject | luminescence | en |
dc.subject | mechanochromic luminescence | en |
dc.subject | X-ray crystallography | en |
dc.title | Direction Switching and Self-Recovering Mechanochromic Luminescence of Anthracene-Modified o-Carboranes | en |
dc.type | journal article | - |
dc.type.niitype | Journal Article | - |
dc.identifier.jtitle | Chemistry – A European Journal | en |
dc.identifier.volume | 29 | - |
dc.identifier.issue | 44 | - |
dc.relation.doi | 10.1002/chem.202301189 | - |
dc.textversion | author | - |
dc.identifier.artnum | e202301189 | - |
dc.identifier.pmid | 37222164 | - |
dcterms.accessRights | embargoed access | - |
datacite.date.available | 2024-07-06 | - |
datacite.awardNumber | 21H02001 | - |
datacite.awardNumber | 21K19002 | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-21H02001/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-21K19002/ | - |
dc.identifier.pissn | 0947-6539 | - |
dc.identifier.eissn | 1521-3765 | - |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.awardTitle | 超原子価高周期元素による共役系高分子の光電子物性制御と理論設計法の構築 | ja |
jpcoar.awardTitle | 孤立LUMOへのアザ置換による狭エネルギーギャップ化の新戦略の確立 | ja |
出現コレクション: | 学術雑誌掲載論文等 |

このリポジトリに保管されているアイテムはすべて著作権により保護されています。