このアイテムのアクセス数: 86
このアイテムのファイル:
ファイル | 記述 | サイズ | フォーマット | |
---|---|---|---|---|
j.neulet.2023.137381.pdf | 510.93 kB | Adobe PDF | 見る/開く |
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | Nishida, Toshiki | en |
dc.contributor.author | Suzumura, Nao | en |
dc.contributor.author | Nakanishi, Yuto | en |
dc.contributor.author | Maki, Nao | en |
dc.contributor.author | Komeda, Hidetsugu | en |
dc.contributor.author | Kawasaki, Masahiro | en |
dc.contributor.author | Funabiki, Yasuko | en |
dc.contributor.alternative | 西田, 駿輝 | ja |
dc.contributor.alternative | 鈴村, 菜央 | ja |
dc.contributor.alternative | 中西, 祐斗 | ja |
dc.contributor.alternative | 槇, 奈央 | ja |
dc.contributor.alternative | 船曳, 康子 | ja |
dc.date.accessioned | 2023-09-08T00:17:52Z | - |
dc.date.available | 2023-09-08T00:17:52Z | - |
dc.date.issued | 2023-08-24 | - |
dc.identifier.uri | http://hdl.handle.net/2433/285041 | - |
dc.description.abstract | The cerebellum plays a vital role in cognition, communication with the cerebral cortex, and fine motor coordination. Near-infrared spectroscopy (NIRS) is a portable, less restrictive, and noninvasive functional brain imaging method that can capture brain activity during movements by measuring the relative oxyhemoglobin (oxy-Hb) concentrations in the blood. However, the feasibility of using NIRS to measure cerebellar activity requires discussion. We compared NIRS responses between areas assumed to be the cerebellum and the occipital lobe during a fine motor task (tying a bow knot) and a visual task. Our results showed that the oxy-Hb concentration increased more in the occipital lobe than in the cerebellum during the visual task (p =.034). In contrast, during the fine motor task, the oxy-Hb concentration decreased in the occipital lobe but increased significantly in the cerebellum, indicating a notable difference (p =.015). These findings suggest that we successfully captured cerebellar activity associated with processing, particularly fine motor coordination. Moreover, the observed responses did not differ between individuals with autism spectrum disorder and those with typical development. Our study demonstrates the meaningful utility of NIRS as a method for measuring cerebellar activity during movements. | en |
dc.language.iso | eng | - |
dc.publisher | Elsevier BV | en |
dc.rights | © 2023. This manuscript version is made available under the CC-BY-NC-ND 4.0 license. | en |
dc.rights | The full-text file will be made open to the public on 24 August 2024 in accordance with publisher's 'Terms and Conditions for Self-Archiving'. | en |
dc.rights | This is not the published version. Please cite only the published version. この論文は出版社版でありません。引用の際には出版社版をご確認ご利用ください。 | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.subject | Near-infrared spectroscopy | en |
dc.subject | Cerebellum | en |
dc.subject | Fine motor | en |
dc.subject | Autism spectrum disorder | en |
dc.title | Measurements of the lateral cerebellar hemispheres using near-infrared spectroscopy through comparison between autism spectrum disorder and typical development | en |
dc.type | journal article | - |
dc.type.niitype | Journal Article | - |
dc.identifier.jtitle | Neuroscience Letters | en |
dc.identifier.volume | 812 | - |
dc.relation.doi | 10.1016/j.neulet.2023.137381 | - |
dc.textversion | author | - |
dc.identifier.artnum | 137381 | - |
dc.identifier.pmid | 37419305 | - |
dcterms.accessRights | embargoed access | - |
datacite.date.available | 2024-08-24 | - |
datacite.awardNumber | 17H00883 | - |
datacite.awardNumber | 23H00948 | - |
datacite.awardNumber | 24119004 | - |
datacite.awardNumber | 15K15223 | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-17H00883/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-23H00948/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PLANNED-24119004/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-15K15223/ | - |
dc.identifier.pissn | 0304-3940 | - |
dc.identifier.eissn | 1872-7972 | - |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.awardTitle | 発達特性が人格形成に及ぼす影響とその可変性の解明 | ja |
jpcoar.awardTitle | 発達特性の認知基盤の解明とそれに基づいた養育・教育環境の再検討 | ja |
jpcoar.awardTitle | 胎児期からのハイリスク児の臨床観察による発達障害理解と包括的診断法構築 | ja |
jpcoar.awardTitle | 発達障害の自己・周囲の認識の差からみた2次障害の予防策の検討 | ja |
出現コレクション: | 学術雑誌掲載論文等 |

このアイテムは次のライセンスが設定されています: クリエイティブ・コモンズ・ライセンス