このアイテムのアクセス数: 64
このアイテムのファイル:
ファイル | 記述 | サイズ | フォーマット | |
---|---|---|---|---|
0271678X211004150.pdf | 1.74 MB | Adobe PDF | 見る/開く |
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | Kubota, Manabu | en |
dc.contributor.author | Kimura, Yasuyuki | en |
dc.contributor.author | Shimojo, Masafumi | en |
dc.contributor.author | Takado, Yuhei | en |
dc.contributor.author | Duarte, Joao MN | en |
dc.contributor.author | Takuwa, Hiroyuki | en |
dc.contributor.author | Seki, Chie | en |
dc.contributor.author | Shimada, Hitoshi | en |
dc.contributor.author | Shinotoh, Hitoshi | en |
dc.contributor.author | Takahata, Keisuke | en |
dc.contributor.author | Kitamura, Soichiro | en |
dc.contributor.author | Moriguchi, Sho | en |
dc.contributor.author | Tagai, Kenji | en |
dc.contributor.author | Obata, Takayuki | en |
dc.contributor.author | Nakahara, Jin | en |
dc.contributor.author | Tomita, Yutaka | en |
dc.contributor.author | Tokunaga, Masaki | en |
dc.contributor.author | Maeda, Jun | en |
dc.contributor.author | Kawamura, Kazunori | en |
dc.contributor.author | Zhang, Ming-Rong | en |
dc.contributor.author | Ichise, Masanori | en |
dc.contributor.author | Suhara, Tetsuya | en |
dc.contributor.author | Higuchi, Makoto | en |
dc.contributor.alternative | 久保田, 学 | ja |
dc.date.accessioned | 2023-09-20T05:22:04Z | - |
dc.date.available | 2023-09-20T05:22:04Z | - |
dc.date.issued | 2021-11 | - |
dc.identifier.uri | http://hdl.handle.net/2433/285194 | - |
dc.description.abstract | Fluctuations of neuronal activities in the brain may underlie relatively slow components of neurofunctional alterations, which can be modulated by food intake and related systemic metabolic statuses. Glutamatergic neurotransmission plays a major role in the regulation of excitatory tones in the central nervous system, although just how dietary elements contribute to the tuning of this system remains elusive. Here, we provide the first demonstration by bimodal positron emission tomography (PET) and magnetic resonance spectroscopy (MRS) that metabotropic glutamate receptor subtype 5 (mGluR5) ligand binding and glutamate levels in human brains are dynamically altered in a manner dependent on food intake and consequent changes in plasma glucose levels. The brain-wide modulations of central mGluR5 ligand binding and glutamate levels and profound neuronal activations following systemic glucose administration were further proven by PET, MRS, and intravital two-photon microscopy, respectively, in living rodents. The present findings consistently support the notion that food-associated glucose intake is mechanistically linked to glutamatergic tones in the brain, which are translationally accessible in vivo by bimodal PET and MRS measurements in both clinical and non-clinical settings. | en |
dc.language.iso | eng | - |
dc.publisher | SAGE Publications | en |
dc.rights | © The Author(s) 2021. | en |
dc.rights | This article is distributed under the terms of the Creative Commons Attribution-NonCommercial 4.0 License which permits non-commercial use, reproduction and distribution of the work without further permission provided the original work is attributed as specified on the SAGE and Open Access pages. | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | - |
dc.subject | glucose | en |
dc.subject | glutamate | en |
dc.subject | metabotropic glutamate receptor subtype 5 | en |
dc.subject | positron emission tomography | en |
dc.subject | magnetic resonance spectroscopy | en |
dc.title | Dynamic alterations in the central glutamatergic status following food and glucose intake: in vivo multimodal assessments in humans and animal models | en |
dc.type | journal article | - |
dc.type.niitype | Journal Article | - |
dc.identifier.jtitle | Journal of Cerebral Blood Flow & Metabolism | en |
dc.identifier.volume | 41 | - |
dc.identifier.issue | 11 | - |
dc.identifier.spage | 2928 | - |
dc.identifier.epage | 2943 | - |
dc.relation.doi | 10.1177/0271678X211004150 | - |
dc.textversion | publisher | - |
dc.identifier.pmid | 34039039 | - |
dcterms.accessRights | open access | - |
datacite.awardNumber | 16K19790 | - |
datacite.awardNumber | 19K17101 | - |
datacite.awardNumber | 24791352 | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-16K19790/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-19K17101/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-24791352/ | - |
dc.identifier.pissn | 0271-678X | - |
dc.identifier.eissn | 1559-7016 | - |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.awardTitle | 新規リガンドを用いた統合失調症のAMPA受容体分布と認知機能の関連についての研究 | ja |
jpcoar.awardTitle | PDE10Aイメージングを用いた多次元画像研究による統合失調症圏の層別化 | ja |
jpcoar.awardTitle | PETを用いたドーパミン、グルタミン酸神経伝達系の相互作用の研究 | ja |
出現コレクション: | 学術雑誌掲載論文等 |

このアイテムは次のライセンスが設定されています: クリエイティブ・コモンズ・ライセンス