このアイテムのアクセス数: 167
このアイテムのファイル:
ファイル | 記述 | サイズ | フォーマット | |
---|---|---|---|---|
gkogk05168.pdf | Digest_要約 | 220.55 kB | Adobe PDF | 見る/開く |
ykogk05168.pdf | Abstract_要旨 | 289.31 kB | Adobe PDF | 見る/開く |
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | Nguyen, Quang Binh | en |
dc.contributor.alternative | グエン, クアン ビン | ja |
dc.date.accessioned | 2023-10-30T02:58:24Z | - |
dc.date.available | 2023-10-30T02:58:24Z | - |
dc.date.issued | 2023-09-25 | - |
dc.identifier.uri | http://hdl.handle.net/2433/285822 | - |
dc.language.iso | eng | - |
dc.publisher | Kyoto University | en |
dc.publisher.alternative | 京都大学 | ja |
dc.rights | 学位規則第9条第2項により要約公開 | ja |
dc.rights | 許諾条件により要約は2024-01-04に公開 | ja |
dc.rights | 許諾条件により要旨は2023-12-24に公開 | ja |
dc.rights | Quantifying the impacts of hydraulic infrastructure on tropical streamflows"" NGUYEN, B. Q., KANTOUSH, S. A., SABER, M., BINH, D. V., VO, N. D., & SUMI, T. (""Hydrological Processes Journal"" February 2023, Volume 37, Issue 3, pp 1-19). doi: 10.1002/hyp.14834 The final publication is available at Springer via https://doi.org/10.1002/hyp.14834. ""Understanding the anthropogenic development impacts on long-term flow regimes in a tropical river basin, Central Vietnam"" NGUYEN, B. Q., KANTOUSH, S., BINH, D. V., SABER, M., VO, D. N., & SUMI, T. (""Hydrological Sciences Journal"" January 2023, Volume 68, Issue 2, pp 341-354). doi: 10.1080/02626667.2022.2153298 The final publication is available at Springer via https://doi.org/10.1080/02626667.2022.2153298. ""Enhancing Flood Risk Assessment through Integration of Ensemble Learning Approaches and Physical-Based Hydrological Modeling"" SABER, M., BOULMAIZ, T., GUERMOUI, M., KARIM I. A., SAMEH, A. K., SUMI, T., BOUTAGHANE, H., HORI, T., DOAN, V. B., NGUYEN, B. Q., THAO T. P. B., VO, D. N., MABROUK, E. (""Geomatics, Natural Hazards, and Risk Journal"" May 2023, Volume 14, Issue 1, pp 1-38). doi: 10.1080/19475705.2023.2203798 The final publication is available at Springer via https://doi.org/10.1080/19475705.2023.2203798. | en |
dc.subject | Sand mining | en |
dc.subject | Hydropower dams | en |
dc.subject | Diversion | en |
dc.subject | Sediment budget | en |
dc.subject | Morphology evolution | en |
dc.subject.ndc | 500 | - |
dc.title | Long-term impact assessment of sand mining and hydropower dams on flow, sediment and morphological changes in Vu Gia Thu Bon River basin, Vietnam | en |
dc.title.alternative | ベトナム・ブジャーツボン川における流況・土砂・河床地形の変化に及ぼす砂利採取および水力発電ダムの長期的な影響評価 | ja |
dc.type | doctoral thesis | - |
dc.type.niitype | Thesis or Dissertation | - |
dc.textversion | none | - |
dc.description.degreegrantor | 京都大学 | ja |
dc.description.degreelevel | 新制・課程博士 | - |
dc.description.degreediscipline | 博士(工学) | ja |
dc.description.degreereportnumber | 甲第24888号 | - |
dc.description.degreenumber | 工博第5168号 | - |
dc.description.degreekucallnumber | 新制||工||1987(附属図書館) | - |
dc.date.granted | 2023-09-25 | - |
dc.description.degreeaffiliation | 京都大学大学院工学研究科都市社会工学専攻 | - |
dc.description.degreeexamcommittee | (主査)教授 角 哲也, 教授 田中 賢治, 准教授 竹林 洋史 | - |
dc.description.degreeprovision | 学位規則第4条第1項該当 | - |
dc.identifier.selfDOI | 10.14989/doctor.k24888 | - |
dcterms.accessRights | open access | - |
datacite.date.available | 2024-01-04 | - |
dc.description.degreediscipline-en | Doctor of Philosophy (Engineering) | en |
dc.identifier.degreegrantorID | 14301 | - |
dc.description.degreegrantor-en | Kyoto University | en |
dc.description.degreeObjectType | DGAM | - |
jpcoar.contributor.Type | Supervisor | - |
jpcoar.contributor.Type | Supervisor | - |
jpcoar.contributor.Type | Supervisor | - |
jpcoar.contributor.Name | 角, 哲也 | ja |
jpcoar.contributor.Name | 田中, 賢治 | ja |
jpcoar.contributor.Name | 竹林, 洋史 | ja |
出現コレクション: | 090 博士(工学) |

このリポジトリに保管されているアイテムはすべて著作権により保護されています。