このアイテムのアクセス数: 61
このアイテムのファイル:
ファイル | 記述 | サイズ | フォーマット | |
---|---|---|---|---|
s41467-024-48738-8.pdf | 1.15 MB | Adobe PDF | 見る/開く |
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | Sekiguchi, Fumiya | en |
dc.contributor.author | Narita, Hideki | en |
dc.contributor.author | Hirori, Hideki | en |
dc.contributor.author | Ono, Teruo | en |
dc.contributor.author | Kanemitsu, Yoshihiko | en |
dc.contributor.alternative | 関口, 文哉 | ja |
dc.contributor.alternative | 成田, 秀樹 | ja |
dc.contributor.alternative | 廣理, 英基 | ja |
dc.contributor.alternative | 小野, 輝男 | ja |
dc.contributor.alternative | 金光, 義彦 | ja |
dc.date.accessioned | 2024-08-22T04:57:44Z | - |
dc.date.available | 2024-08-22T04:57:44Z | - |
dc.date.issued | 2024-05-24 | - |
dc.identifier.uri | http://hdl.handle.net/2433/289134 | - |
dc.description | 高強度テラヘルツ電流が引き起こす特異な超伝導スイッチング動作の発見--新規超伝導デバイス開発や性能向上に向けた新たな知見--.京都大学プレスリリース. 2024-05-27. | ja |
dc.description.abstract | The critical current in a superconductor (SC) determines the performance of many SC devices, including SC diodes which have attracted recent attention. Hitherto, studies of SC diodes are limited in the DC-field measurements, and their performance under a high-frequency current remains unexplored. Here, we conduct the first investigation on the interaction between the DC and terahertz (THz) current in a SC artificial superlattice. We found that the DC critical current is sensitively modified by THz pulse excitations in a nontrivial manner. In particular, at low-frequency THz excitations below the SC gap, the critical current becomes sensitive to the THz-field polarization direction. Furthermore, we observed anomalous behavior in which a supercurrent flows with an amplitude larger than the modified critical current. Assuming that vortex depinning determines the critical current, we show that the THz-current-driven vortex dynamics reproduce the observed behavior. While the delicate nonreciprocity in the critical current is obscured by the THz pulse excitations, the interplay between the DC and THz current causes a non-monotonic SC/normal-state switching with current amplitude, which can pave a pathway to developing SC devices with novel functionalities. | en |
dc.language.iso | eng | - |
dc.publisher | Springer Nature | en |
dc.rights | © The Author(s) 2024 | en |
dc.rights | This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons license, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons license and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | Superconducting devices | en |
dc.subject | Superconducting properties and materials | en |
dc.subject | Terahertz optics | en |
dc.title | Anomalous behavior of critical current in a superconducting film triggered by DC plus terahertz current | en |
dc.type | journal article | - |
dc.type.niitype | Journal Article | - |
dc.identifier.jtitle | Nature Communications | en |
dc.identifier.volume | 15 | - |
dc.relation.doi | 10.1038/s41467-024-48738-8 | - |
dc.textversion | publisher | - |
dc.identifier.artnum | 4435 | - |
dc.address | Institute for Chemical Research, Kyoto University | en |
dc.address | Institute for Chemical Research, Kyoto University | en |
dc.address | Institute for Chemical Research, Kyoto University | en |
dc.address | Institute for Chemical Research, Kyoto University | en |
dc.address | Institute for Chemical Research, Kyoto University | en |
dc.identifier.pmid | 38789464 | - |
dc.relation.url | https://www.kyoto-u.ac.jp/ja/research-news/2024-05-27 | - |
dcterms.accessRights | open access | - |
datacite.awardNumber | 19H05465 | - |
datacite.awardNumber | 21K18145 | - |
datacite.awardNumber | 21K13883 | - |
datacite.awardNumber | 23K13045 | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-19H05465/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-21K18145/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-21K13883/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-23K13045/ | - |
dc.identifier.eissn | 2041-1723 | - |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.awardTitle | ナノ物質科学と強電場非線形光学の融合によるフォトニクスの新展開 | ja |
jpcoar.awardTitle | 超伝導ダイオード効果の機構解明と不揮発性超伝導ダイオード素子の創出 | ja |
jpcoar.awardTitle | ノンコリニア磁性による超伝導の制御 | ja |
jpcoar.awardTitle | 人工微細構造により増強・制御された新奇テラヘルツ非線形現象の探索 | ja |
出現コレクション: | 学術雑誌掲載論文等 |

このアイテムは次のライセンスが設定されています: クリエイティブ・コモンズ・ライセンス