このアイテムのアクセス数: 28
このアイテムのファイル:
ファイル | 記述 | サイズ | フォーマット | |
---|---|---|---|---|
eajfa.8.1.2805.pdf | 768.45 kB | Adobe PDF | 見る/開く |
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | Nakai, Kazushi | en |
dc.contributor.author | Makala, Jasper | en |
dc.contributor.author | Timothy, Jonas | en |
dc.date.accessioned | 2025-04-02T05:13:48Z | - |
dc.date.available | 2025-04-02T05:13:48Z | - |
dc.date.issued | 2025-03-26 | - |
dc.identifier.uri | http://hdl.handle.net/2433/292977 | - |
dc.description.abstract | African Blackwood (Dalbergia melanoxylon), locally known as Mpingo in Swahili, is a tree species of critical importance in Tanzania, particularly for crafting woodwind instruments such as clarinets and oboes. However, its natural population is declining due to the imbalance between its slow growth rate and high industrial demand for timber. While natural regeneration remains essential for sustaining this species, planting offers a strategic method to supplement resources. Enrichment planting in forest gaps presents a promising approach to integrating conservation with community-based forestry. This study aimed to develop an enrichment planting method to supplement the natural regeneration of African Blackwood (ABW) in local forests. A 1.5-ha permanent plot was established in a community forest, and 1, 503 nursery-raised seedlings (aged over six months) were transplanted at a spacing of 2 m × 2 m. Growth and survival were monitored over five years. Results showed a survival rate of approximately 62% after five years, with a maximum seedling height of 320 cm. The observed survival and growth performance were moderate compared to other Dalbergia species' enrichment planting experiments in monoculture plantations. Growth performance varied spatially, with significant correlations between seedling growth and environmental factors such as soil pH and vegetation structure. These findings demonstrate that enrichment planting holds the potential for sustainable ABW resource conservation in natural forests. Although further long-term monitoring is necessary to evaluate its effectiveness fully, this approach offers a viable strategy for enhancing tree resources and biodiversity in community-managed forests while supporting local development and conservation goals. | en |
dc.language.iso | eng | - |
dc.publisher | East African Nature and Science Organization | en |
dc.rights | Copyright (c) 2025 Kazushi Nakai, Jasper Makala, Jonas Timothy | en |
dc.rights | This work is licensed under a Creative Commons Attribution 4.0 International License. | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | African Blackwood | en |
dc.subject | Dalbergia melanoxylon | en |
dc.subject | Enrichment Planting | en |
dc.subject | Tanzania | en |
dc.subject | Forest Conservation | en |
dc.subject | Community Forestry | en |
dc.title | Enrichment Planting to Supplement Natural Regeneration of Valuable Timber Resources and African Blackwood in a Community-Managed Forest of Tanzanian Miombo Woodland | en |
dc.type | journal article | - |
dc.type.niitype | Journal Article | - |
dc.identifier.jtitle | East African Journal of Forestry and Agroforestry | en |
dc.identifier.volume | 8 | - |
dc.identifier.issue | 1 | - |
dc.identifier.spage | 106 | - |
dc.identifier.epage | 121 | - |
dc.relation.doi | 10.37284/eajfa.8.1.2805 | - |
dc.textversion | publisher | - |
dcterms.accessRights | open access | - |
dc.identifier.pissn | 2707-4315 | - |
dc.identifier.eissn | 2707-4323 | - |
出現コレクション: | 学術雑誌掲載論文等 |

このアイテムは次のライセンスが設定されています: クリエイティブ・コモンズ・ライセンス