Access count of this item: 12
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ajpa.24598.pdf | 2.98 MB | Adobe PDF | View/Open |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tsutaya, Takumi | en |
dc.contributor.author | Wong, Anna | en |
dc.contributor.author | Malim, Peter T. | en |
dc.contributor.author | Bernard, Henry | en |
dc.contributor.author | Ogawa, Nanako O. | en |
dc.contributor.author | Ohkouchi, Naohiko | en |
dc.contributor.author | Hongo, Shun | en |
dc.contributor.author | Tajima, Tomoyuki | en |
dc.contributor.author | Kanamori, Tomoko | en |
dc.contributor.author | Kuze, Noko | en |
dc.contributor.alternative | 本郷, 峻 | ja |
dc.contributor.alternative | 田島, 知之 | ja |
dc.date.accessioned | 2025-04-30T05:24:55Z | - |
dc.date.available | 2025-04-30T05:24:55Z | - |
dc.date.issued | 2022-10 | - |
dc.identifier.uri | http://hdl.handle.net/2433/293670 | - |
dc.description.abstract | Objectives: We applied stable carbon and nitrogen isotope analyses to wild Bornean orangutans (𝘗𝘰𝘯𝘨𝘰 𝘱𝘺𝘨𝘮𝘢𝘦𝘶𝘴 𝘮𝘰𝘳𝘪𝘰) to investigate the feeding ecology of wild orangutans. Compared with African great ape species, orangutans are adapted to environments with chronic lower nutrition. But the usefulness of stable isotope analysis in the study of wild orangutan feeding ecology has not been fully explored. | en |
dc.description.abstract | Methods: The study site was a primary lowland dipterocarp forest in the Danum Valley, Sabah, Malaysia. A total of 164 plant and 94 fecal samples collected across 18 months were analyzed. | en |
dc.description.abstract | Results: Carbon and nitrogen stable isotope ratios of plant food samples do not systematically vary by plant parts (i.e., bark, fruits, and leaves). Elemental composition and stable isotope ratios of orangutan feces do not systematically vary by orangutans' sex and age classes, although fecal stable isotope ratios showed seasonal fluctuations. No isotopic contribution of breast milk was found in fecal samples collected from individuals at 2.7–6.5 years of age. | en |
dc.description.abstract | Conclusions: This study revealed key characteristics of the stable isotope ecology of wild orangutans living in a primary lowland forest. Although there was little isotopic variation among plant foods and orangutan individuals, seasonal fluctuations in baseline isotope ratios or orangutans' diet were found in Danum valley. | en |
dc.language.iso | eng | - |
dc.publisher | Wiley | en |
dc.rights | © 2022 The Authors. American Journal of Biological Anthropology published by Wiley Periodicals LLC. | en |
dc.rights | This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | carbon and nitrogen | en |
dc.subject | diet | en |
dc.subject | feces | en |
dc.subject | plants | en |
dc.subject | stable isotope analysis | en |
dc.title | Stable isotopic investigation of the feeding ecology of wild Bornean orangutans | en |
dc.type | journal article | - |
dc.type.niitype | Journal Article | - |
dc.identifier.jtitle | American Journal of Biological Anthropology | en |
dc.identifier.volume | 179 | - |
dc.identifier.issue | 2 | - |
dc.identifier.spage | 276 | - |
dc.identifier.epage | 290 | - |
dc.relation.doi | 10.1002/ajpa.24598 | - |
dc.textversion | publisher | - |
dcterms.accessRights | open access | - |
dc.identifier.pissn | 2692-7691 | - |
Appears in Collections: | 学術雑誌掲載論文等 |

This item is licensed under a Creative Commons License