このアイテムのアクセス数: 0
このアイテムのファイル:
このアイテムは一定期間後に公開されます。
公開日については,アイテム画面の「著作権等」でご確認ください。
公開日については,アイテム画面の「著作権等」でご確認ください。
タイトル: | インディアナパウチ内結石の再発に対して開放結石摘出術を施行した1例 |
その他のタイトル: | A Case of Open Poucholithotomy for Recurrence of Indiana Pouch Stones |
著者: | 中竹, 直弥 ![]() 上田, 倫央 ![]() 竹澤, 健太郎 ![]() 加藤, 大悟 ![]() 波多野, 浩士 ![]() 角田, 洋一 ![]() 河嶋, 厚成 ![]() 福原, 慎一郎 ![]() 野々村, 祝夫 ![]() |
著者名の別形: | NAKATAKE, Naoya UEDA, Norichika TAKEZAWA, Kentaro KATO, Taigo HATANO, Koji KAKUTA, Yoichi KAWASHIMA, Atsunari FUKUHARA, Shinichiro NONOMURA, Norio |
キーワード: | Open poucholithotomy Indiana pouch |
発行日: | 30-Apr-2025 |
出版者: | 泌尿器科学術研究会 |
誌名: | 泌尿器科紀要 |
巻: | 71 |
号: | 4 |
開始ページ: | 115 |
終了ページ: | 119 |
抄録: | The patient was a 70-year-old male who underwent radical cystectomy and Indiana pouch construction for bladder cancer in March 1996. The first incidence of stone formation within the pouch occurred two years postoperatively, and was treated by endoscopic lithotripsy. Over the next decade, the patients required six additional endoscopic lithotripsies and two open poucholithotomy for stone removal. Recently, a recurrent stone grew to 50 mm in diameter, causing catheterization difficulties, and surgical intervention was performed. To extend the interval before future treatment, we performed open poucholithotomy, achieving stone-free status. The patient did not require additional treatments for 64 months postoperatively. |
著作権等: | 許諾条件により本文は2026-05-01に公開 |
DOI: | 10.14989/ActaUrolJap_71_4_115 |
URI: | http://hdl.handle.net/2433/294106 |
PubMed ID: | 40350693 |
出現コレクション: | Vol.71 No.4 |

このリポジトリに保管されているアイテムはすべて著作権により保護されています。