このアイテムのアクセス数: 0
このアイテムのファイル:
このアイテムに関連するファイルはありません。
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | Brijs, B | en |
dc.contributor.author | Deleu, J | en |
dc.contributor.author | Conard, T | en |
dc.contributor.author | De Witte, H | en |
dc.contributor.author | Vandervorst, W | en |
dc.contributor.author | Nakajima, K | en |
dc.contributor.author | Kimura, K | en |
dc.contributor.author | Genchev, I | en |
dc.contributor.author | Bergmaier, A | en |
dc.contributor.author | Goergens, L | en |
dc.contributor.author | Neumaier, P | en |
dc.contributor.author | Dollinger, G | en |
dc.contributor.author | Dobeli, M | en |
dc.date.accessioned | 2007-03-28T03:13:05Z | - |
dc.date.available | 2007-03-28T03:13:05Z | - |
dc.date.issued | 2000 | - |
dc.identifier.issn | 0168-583X | - |
dc.identifier.uri | http://hdl.handle.net/2433/3253 | - |
dc.language.iso | eng | - |
dc.publisher | ELSEVIER SCIENCE BV | en |
dc.subject | Rutherford backscattering | en |
dc.subject | secondary ion mass spectroscopy | en |
dc.subject | elastic recoil detection | en |
dc.subject | X-ray photoelectron spectroscopy | en |
dc.subject | oxynitride | en |
dc.title | Characterization of ultra thin oxynitrides: A general approach | en |
dc.type | journal article | - |
dc.type.niitype | Journal Article | - |
dc.identifier.jtitle | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION B-BEAM INTERACTIONS WITH MATERIALS AND ATOMS | en |
dc.identifier.volume | 161 | - |
dc.identifier.spage | 429 | - |
dc.identifier.epage | 434 | - |
dc.relation.doi | 10.1016/S0168-583X(99)00674-6 | - |
dc.textversion | none | - |
dcterms.accessRights | metadata only access | - |
出現コレクション: | 英文論文データベース |

このリポジトリに保管されているアイテムはすべて著作権により保護されています。