Downloads: 0
Files in This Item:
There are no files associated with this item.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Danno, K | en |
dc.contributor.author | Kimoto, T | en |
dc.date.accessioned | 2007-03-28T05:40:49Z | - |
dc.date.available | 2007-03-28T05:40:49Z | - |
dc.date.issued | 2006 | - |
dc.identifier.issn | 0021-4922 | - |
dc.identifier.uri | http://hdl.handle.net/2433/35076 | - |
dc.language.iso | eng | - |
dc.publisher | INST PURE APPLIED PHYSICS | en |
dc.subject | silicon carbide | en |
dc.subject | deep level | en |
dc.subject | hole trap | en |
dc.subject | midgap | en |
dc.subject | DLTS | en |
dc.title | High-temperature deep level transient spectroscopy on As-grown P-type 4H-SiC epilayers | en |
dc.type | journal article | - |
dc.type.niitype | Journal Article | - |
dc.identifier.jtitle | JAPANESE JOURNAL OF APPLIED PHYSICS PART 2-LETTERS & EXPRESS LETTERS | en |
dc.identifier.volume | 45 | - |
dc.identifier.issue | 8-11 | - |
dc.identifier.spage | L285 | - |
dc.identifier.epage | L287 | - |
dc.relation.doi | 10.1143/JJAP.45.L285 | - |
dc.textversion | none | - |
dcterms.accessRights | metadata only access | - |
Appears in Collections: | Graduate School of Engineering Literature Database |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.